Record: 21-28-0   Home: 13-10-0   Away: 8-18-0   Neutral: 0-0-0   Conference: 8-19-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 26 33 44 31 42 34 27 14 10 0 5 - 266
Brewton-Parker College 29 20 51 22 28 29 41 16 10 2 2 - 250


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Kersey, Cody 4 0 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Adkinson, Colby 26 2 0.500 2 1 1 0 0 0 2 1 0.500 0 0 0 1 0.500 0 0 0 0
Wright, Ian 15 1 0.500 16 1 8 1 0 0 8 9 0.563 3 0 5 0 0.579 0 0 0 0
Mercer, Kyle 5 4 0.417 12 2 5 0 0 0 2 5 0.417 0 1 2 1 0.462 0 0 3 3
Rosado, Edwin 31 16 0.362 69 5 25 4 0 1 12 32 0.464 3 3 9 1 0.403 2 1 1 1
Stauff, Gary 49 49 0.354 175 24 62 13 3 3 47 90 0.514 18 4 25 3 0.422 2 0 8 11
Romine, Baker 49 48 0.353 173 37 61 14 2 1 28 82 0.474 25 2 27 2 0.438 1 6 14 18
Evans, Josh 44 44 0.331 163 29 54 12 2 1 24 73 0.448 16 5 20 2 0.399 4 1 17 20
Dean, Jimmy 42 23 0.300 80 22 24 2 0 1 6 29 0.363 7 5 19 2 0.391 0 4 6 10
Cayavec, Jarrett 4 1 0.286 7 0 2 0 0 0 0 2 0.286 0 0 3 0 0.286 0 0 0 0
Hobbs, Jody 31 23 0.270 74 11 20 5 1 0 6 27 0.365 10 2 16 1 0.372 0 2 2 3
Fox, Derrick 37 29 0.269 93 27 25 2 2 0 7 31 0.333 12 0 14 4 0.349 1 0 11 13
Pedrick, Evan 38 33 0.269 93 10 25 3 0 0 13 28 0.301 9 4 18 4 0.355 1 2 0 0
Fears, Jopoey 42 29 0.262 103 13 27 3 0 2 16 36 0.350 9 1 22 3 0.322 2 0 2 2
Taylor, John 27 21 0.253 75 12 19 6 1 2 9 33 0.440 5 0 21 2 0.300 0 0 5 6
Phillips, Ryan 14 13 0.250 48 4 12 3 1 0 6 17 0.354 2 0 7 2 0.280 0 0 2 2
Couvillon, Jeffery 28 23 0.250 76 5 19 2 0 1 8 24 0.316 12 2 18 0 0.367 0 4 0 0
Mercer, Kyle 43 42 0.246 114 23 28 1 1 0 14 31 0.272 7 8 17 7 0.333 0 3 8 10
Fox, Errick 14 7 0.238 21 2 5 1 0 0 1 6 0.286 2 0 3 1 0.304 0 2 0 0
Sasser, Josh 20 16 0.218 55 10 12 1 0 0 7 13 0.236 9 1 14 0 0.338 0 0 4 4
Smoak, Hunter 19 4 0.217 23 5 5 2 0 2 7 13 0.565 7 1 6 1 0.419 0 0 1 1
Smith, Kyle 22 12 0.136 44 2 6 1 0 0 2 7 0.159 13 3 23 1 0.367 0 0 0 0
Griffin, Randy Jo 16 11 0.125 8 1 1 0 0 0 0 1 0.125 1 0 2 0 0.222 0 0 1 1
Stauff, Brian 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ortiz, Luis 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vazquez, Wilfredo 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Webb, Derek 14 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hine, Billy 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McDonald, Patrick 21 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
White, Gary 16 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ivey, Keenan 6 1 0.000 5 3 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 1 1
Stevens, Brandon 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ducey, Austin 12 7 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 49 0.292 1533 250 447 76 13 14 225 591 0.386 170 42 294 38 0.375 13 25 86 106
Opponents: 49 0.264 1489 266 393 66 15 20 232 549 0.369 182 54 305 27 0.361 19 30 82 94

LOB - Team (387), Opp (376). IBB - Team (1), Opp (5). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Romine, Baker 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 0 0 1 0 4 0.333 0 0 0 0 0
Ducey, Austin 3.76 4 3 11 7 3 0 0 0 52.2 53 27 22 22 46 6 3 1 241 0.256 13 7 1 2 3
Stauff, Brian 4.00 4 4 11 8 1 0 0 0 54.0 51 36 24 23 41 6 2 2 247 0.243 5 9 0 1 4
White, Gary 4.89 3 4 16 6 1 1 0 0 49.2 43 36 27 24 36 8 3 7 229 0.221 10 6 4 1 3
Adkinson, Colby 4.96 4 3 23 2 0 0 0 3 49.0 50 31 27 26 38 6 0 2 223 0.269 7 2 2 2 7
McDonald, Patrick 5.20 2 2 20 2 0 0 1 1 36.1 41 28 21 19 29 15 0 2 178 0.273 3 4 0 4 1
Webb, Derek 5.48 2 6 14 8 0 0 1 0 42.2 36 30 26 22 36 7 3 2 192 0.226 8 6 0 1 4
Ortiz, Luis 5.91 1 2 11 6 0 0 0 0 32.0 35 22 21 17 27 5 1 0 159 0.280 5 9 0 4 4
Griffin, Randy Jo 6.27 1 4 12 9 1 0 0 0 56.0 72 46 39 25 49 10 2 3 274 0.308 11 9 5 2 4
Mercer, Kyle 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 2 3 0 0 0 6 0.250 1 0 0 0 0
Vazquez, Wilfredo 15.43 0 0 3 0 0 0 0 0 2.1 10 9 4 1 0 3 0 1 21 0.625 2 2 0 2 0

Total: 5.07 21 28 49 6 1 2 4 376.2 393 266 212 182 305 66 15 20 1774 0.264 65 54 12 19 30
Opponents: 5.23 28 21 49 7 0 2 9 382.0 447 249 222 170 294 76 13 14 1783 0.292 37 42 3 13 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Kersey, Cody 4 0 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
Mercer, Kyle 43 42 94 93 1 0 1.000 1 0 0 0 0.000 0 0 0
Ortiz, Luis 11 6 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Wright, Ian 15 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Mercer, Kyle 5 4 9 8 1 0 1.000 1 0 0 0 0.000 0 0 0
Hine, Billy 1 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Kyle 22 12 52 49 3 0 1.000 0 0 12 2 0.857 3 0 0
Cayavec, Jarrett 4 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Pedrick, Evan 38 33 249 231 16 2 0.992 12 0 0 0 0.000 0 0 0
Rosado, Edwin 31 16 103 97 4 2 0.981 4 0 14 1 0.933 5 0 0
Sasser, Josh 20 16 87 82 3 2 0.977 8 0 0 0 0.000 0 0 0
Stauff, Gary 49 49 165 151 10 4 0.976 0 0 22 4 0.846 3 0 0
Dean, Jimmy 42 23 40 37 2 1 0.975 1 0 0 0 0.000 0 0 0
Taylor, John 27 21 35 34 0 1 0.971 0 0 0 0 0.000 0 0 0
Couvillon, Jeffery 28 23 97 81 12 4 0.959 1 0 24 3 0.889 4 0 0
Romine, Baker 49 48 155 83 65 7 0.955 12 0 0 0 0.000 0 0 0
Smoak, Hunter 19 4 24 19 3 2 0.917 1 0 0 0 0.000 0 0 0
Ivey, Keenan 6 1 12 6 5 1 0.917 2 0 0 0 0.000 0 0 0
Evans, Josh 44 44 143 35 94 14 0.902 7 0 0 0 0.000 0 0 0
McDonald, Patrick 21 2 10 4 5 1 0.900 0 0 0 0 0.000 0 0 0
Griffin, Randy Jo 16 11 19 10 7 2 0.895 2 0 0 0 0.000 0 0 0
Fox, Derrick 37 29 128 38 76 14 0.891 12 0 0 0 0.000 0 0 0
Webb, Derek 14 8 17 5 10 2 0.882 0 0 0 0 0.000 0 0 0
Adkinson, Colby 26 2 17 3 12 2 0.882 0 0 0 0 0.000 0 0 0
Hobbs, Jody 31 23 90 32 47 11 0.878 8 0 0 0 0.000 0 0 0
Phillips, Ryan 14 13 48 15 27 6 0.875 6 0 0 0 0.000 0 0 0
Stauff, Brian 11 8 10 2 6 2 0.800 1 0 0 0 0.000 0 0 0
Fox, Errick 14 7 19 5 10 4 0.789 0 0 0 0 0.000 0 0 0
White, Gary 16 7 13 3 7 3 0.769 0 0 0 0 0.000 0 0 0
Ducey, Austin 12 7 13 1 8 4 0.692 0 0 0 0 0.000 0 0 0
Vazquez, Wilfredo 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Fears, Jopoey 42 29 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stevens, Brandon 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1660 1130 438 92 0.945 33 0 72 10 0.878 15 0 0
Opponents: 49 1682 1146 450 86 0.949 3 0 76 18 0.809 12 0 0


DakStats by Daktronics Inc. Brookings, SD