Brewton-Parker College at South Carolina - Beaufort
2/16/2010


Brewton-Parker College ( ) South Carolina - Beaufort ( )
Player AB R H RBI BB SO PO A
Fox, Derrick SS 4 2 1 0 1 0 3 3
Hewitt, Ryan DH 5 1 2 1 0 1 0 0
Kuzdale, Robby CF 5 1 1 1 0 1 1 0
Stauff, Gary C 4 0 2 2 1 0 7 4
    Stevens, Brandon PR 0 1 0 0 0 0 0 0
Barrs, Josh 1B 2 1 1 0 3 1 11 1
Hobbs, Brian LF 4 1 1 2 0 2 0 0
Pleau, Michael 3B 5 0 1 2 0 1 2 6
Mullins, Billy RF 4 0 1 0 0 2 2 0
    Evors, Jacob PH 1 0 0 0 0 0 0 0
Lewis, Kale 2B 3 1 0 0 0 0 0 0
    Shepherd, Randall PH 1 0 0 0 0 0 0 0
Soto, Delgis P 0 0 0 0 0 0 0 0
    Eaton, Daniel P 0 0 0 0 0 0 0 0
    Gore, Jacob P 0 0 0 0 0 0 1 0
Total: 38 8 10 8 5 8 27 14
Player AB R H RBI BB SO PO A
Perry, Larry 2B 4 2 2 1 0 0 1 2
O'Neil, David DH 5 1 2 0 0 2 0 0
Neal, RJ CF 4 1 1 2 0 2 2 0
Kemp, TJ 1B 2 0 0 0 0 0 5 1
    Smith, Weldon 1B 3 0 1 0 0 1 5 0
Rossetti, Zach 3B 4 1 1 2 1 2 1 3
Jackson, Spencer LF 4 1 2 0 0 2 2 1
Sanders, Blake SS 2 1 1 0 0 0 1 4
Cooksey, Brandon RF 3 0 0 1 1 0 1 0
Bonds, Clay C 4 0 1 1 0 1 9 0
Olmo, Jorge P 0 0 0 0 0 0 0 0
    Rudd, Colton P 0 0 0 0 0 0 0 1
    Castro, Andres P 0 0 0 0 0 0 0 0
    Philpott, Ryan P 0 0 0 0 0 0 0 0
    Kroko, Ryan P 0 0 0 0 0 0 0 0
Total: 35 7 11 7 2 10 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 4 1 0 0 0 0 0 0 3 - 8 10 1
South Carolina - Beaufort 0 0 0 0 0 6 0 0 1 - 7 11 3


E- Pleau, Olmo, Rossetti, Perry
DP- BPC(0): ; UCSB(0): LEFT- BPC(9): Hewitt,Stauff,Stevens(2),Barrs(3),Hobbs,Mullins; UCSB(7): Cooksey,Bonds,O'Neil(2),Smith,Sanders,Perry
2B- Fox, Hobbs, Mullins, Rossetti, Jackson, Sanders 3B-
HR-
SB- Lewis, Stevens, O'Neil, Perry(2) CS- Rossetti, Jackson
SH- Sanders SF- Neal


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Soto, Delgis 5.1 7 6 0 1 9 23 2 3 101
Eaton, Daniel 0.0 0 0 0 1 0 0 0 0 4
Gore, Jacob 5.2 7 1 1 0 1 18 1 6 66
Total: 11.0 14 7 1 2 10 41 3 9 171
South Carolina - Beaufort IP H R ER BB SO AB FO GO NP
Olmo, Jorge 1.2 7 5 5 2 0 11 1 2 48
Rudd, Colton 3.1 1 0 0 1 4 11 2 3 42
Castro, Andres 2.0 0 0 0 1 2 6 2 2 29
Philpott, Ryan 2.0 0 0 0 0 2 6 0 4 24
Kroko, Ryan 2.0 4 3 0 2 2 14 0 2 53
Total: 11.0 12 8 5 6 10 48 5 13 196


Winner- Gore, Jacob Loser- Kroko, Ryan Save-
WP- Olmo, Castro PB- Stauff BK- Soto
HBP- Gore, Soto, Kroko
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD