Thomas University at Brewton-Parker College
2/17/2010


Thomas University ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Kampfer, LF 3 0 0 0 1 0 2 0
Wilson, 2B 4 0 0 0 0 2 1 2
Duncan, DH 4 0 0 0 0 1 0 0
Howroyd, C 4 0 0 0 0 0 5 1
Johnson, RF 3 0 1 0 0 2 0 1
Davis, CF 4 0 0 0 0 2 3 0
Rodriguez, 1B 3 0 1 0 0 1 6 0
    Rossi, Jonathan 1B 0 0 0 0 0 0 3 0
Moore, Jamie 3B 2 0 0 0 0 1 0 2
    Adams, Randy PH 1 0 0 0 0 1 0 0
    Moore, Jamie 3B 0 0 0 0 0 0 0 0
Moulton, SS 2 0 1 0 0 0 2 2
    Blanton, Daniel SS 1 0 0 0 0 1 1 1
Jones, P 0 0 0 0 0 0 1 1
    Pye, P 0 0 0 0 0 0 0 0
    Meldin, Sean P 0 0 0 0 0 0 0 2
Total: 31 0 3 0 1 11 24 12
Player AB R H RBI BB SO PO A
Fox, Derrick SS 4 1 2 0 1 0 2 1
Hewitt, Ryan DH 4 1 1 0 0 1 0 0
Kuzdale, Robby CF 4 1 2 3 0 0 2 0
Stauff, Gary LF 4 0 1 1 0 1 1 0
Barrs, Josh 1B 3 0 0 0 1 1 5 0
Shepherd, Randall C 4 1 2 0 0 0 11 2
    Stevens, Brandon PR 1 0 1 1 0 0 0 0
Hobbs, Brian RF 2 0 0 0 0 1 4 0
    Alls, Todd PH 1 0 0 0 0 0 0 0
Pleau, Michael 3B 3 0 0 0 0 0 0 0
    Pedrick, Evan PH 1 1 1 0 0 0 0 0
Lewis, Kale 2B 3 1 0 0 0 2 1 0
Delgado, Joey P 0 0 0 0 0 0 1 1
    Albro, Donnie P 0 0 0 0 0 0 0 0
Total: 34 6 10 5 2 6 27 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Thomas University 0 0 0 0 0 0 0 0 0 - 0 3 2
Brewton-Parker College 0 0 2 0 0 4 0 0 x - 6 10 1


E- Lewis, Rodriguez, Moore
DP- TU(0): ; BPC(0): LEFT- TU(6): Kampfer,Wilson,Johnson(2),Rodriguez,Moulton; BPC(7): Hewitt,Kuzdale,Stauff(2),Fox,Stevens,Barrs
2B- Shepherd, Johnson 3B- Kuzdale
HR-
SB- Hewitt, Rodriguez, Moulton CS-
SH- Hobbs SF-


Thomas University IP H R ER BB SO AB FO GO NP
Jones, 5.1 8 5 4 1 4 24 5 2 92
Pye, 0.0 1 1 1 1 0 1 0 0 11
Meldin, Sean 2.2 1 0 0 0 2 9 0 5 26
Total: 8.0 10 6 5 2 6 34 5 7 129
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Delgado, Joey 8.0 3 0 0 1 9 28 9 4 122
Albro, Donnie 1.0 0 0 0 0 2 3 1 0 9
Total: 9.0 3 0 0 1 11 31 10 4 131


Winner- Delgado, Joey Loser- Jones, Save-
WP- Jones, Pye PB- BK-
HBP- Delgado
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD