Brewton-Parker College at Lane College
3/9/2010


Brewton-Parker College ( ) Lane College ( )
Player AB R H RBI BB SO PO A
Shepherd, Randall LF 3 2 1 0 1 0 0 0
Hewitt, Ryan 2B 4 2 3 1 0 0 0 1
Kuzdale, Robby CF 1 0 0 1 0 0 0 0
    Stevens, Brandon PH 0 1 0 0 2 0 2 1
Evors, Jacob 1B 1 2 0 0 0 0 5 0
    Alls, Todd PH 1 1 1 3 0 0 2 0
    Gillespie, Ben PH 1 0 0 0 0 1 0 0
Barrs, Josh SS 1 1 0 0 0 0 0 1
    Pleau, Michael PH 1 0 0 0 0 0 0 1
    Delgado, Joey PH 1 0 0 0 0 1 0 0
Stauff, Gary C 1 0 0 1 1 0 4 1
    Pedrick, Evan PH 1 0 1 0 0 0 0 0
Mullins, Billy DH 2 0 0 0 0 2 0 0
    Johnson, Brian PH 1 0 0 0 0 0 0 0
Lummus, Ryan RF 3 1 2 3 0 0 1 0
Lewis, Kale 3B 2 0 0 0 0 0 0 1
    Fox, Derrick 3B 1 0 1 0 0 0 0 0
    Parker, Drew PR 0 1 0 0 0 0 0 0
Gore, Jacob P 0 0 0 0 0 0 0 0
    Herring, Michael P 0 0 0 0 0 0 1 1
Total: 25 11 9 9 4 4 15 7
Player AB R H RBI BB SO PO A
Jones, P 2 0 1 0 0 1 1 2
Richardson, CF 2 0 0 0 0 1 1 0
Graham, LF 2 0 0 0 0 1 1 0
Watson, C 2 0 0 0 0 0 4 0
Holloway, 3B 1 0 0 0 1 0 1 0
Wilson, RF 2 0 0 0 0 0 1 0
Matthew, 1B 1 0 0 0 1 0 5 0
Davie, SS 2 0 0 0 0 1 1 2
Davis, 2B 1 0 0 0 0 1 0 0
Total: 15 0 1 0 2 5 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Brewton-Parker College 4 0 1 5 1 - 11 9 1
Lane College 0 0 0 0 0 - 0 1 2


E- Pedrick, Holloway, Jones
DP- BPC(2): Herring,Stevens(2),Alls; LAN(0): LEFT- BPC(6): Hewitt,Stauff,Shepherd,Lummus,Stevens,Pedrick; LAN(2): Matthew,Jones
2B- Hewitt 3B-
HR- Lummus, Alls
SB- Evors, Jones CS-
SH- SF- Kuzdale


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Gore, Jacob 4.0 1 0 0 0 5 13 0 5 43
Herring, Michael 1.0 0 0 0 2 0 2 1 0 13
Total: 5.0 1 0 0 2 5 15 1 5 56
Lane College IP H R ER BB SO AB FO GO NP
Jones, 5.0 9 11 10 4 4 25 2 5 115
Total: 5.0 9 11 10 4 4 25 2 5 115


Winner- Gore, Jacob Loser- Jones, Save-
WP- Jones(3) PB- BK-
HBP- Jones(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD