Brewton-Parker College at Embry-Riddle Aeronautical
2/5/2010


Brewton-Parker College ( ) Embry-Riddle Aeronautical ( )
Player AB R H RBI BB SO PO A
Fox, Derrick SS 5 2 3 0 0 0 0 2
Hewitt, Ryan 3B 4 0 1 0 0 0 2 2
    Pedrick, Evan PH 0 1 0 0 1 0 0 0
Kuzdale, Robby CF 3 1 1 1 1 1 3 0
Alls, Todd DH 1 0 0 0 1 1 0 0
    Evors, Jacob DH 3 0 1 1 0 2 0 0
Barrs, Josh 1B 3 0 0 1 2 1 7 1
Stauff, Gary C 1 0 0 0 1 0 1 0
    Shepherd, Randall C 2 0 2 1 0 0 4 1
Mullins, Billy RF 3 0 1 0 1 0 0 0
Hobbs, Brian LF 2 0 0 0 0 0 1 0
    Stevens, Brandon LF 2 0 0 0 0 2 2 0
Lewis, Kale 2B 3 0 1 0 0 1 3 1
    Johnson, Brian PH 1 0 0 0 0 1 0 0
Parker, Drew P 0 0 0 0 0 0 0 2
    Gore, Jacob P 0 0 0 0 0 0 1 0
    Eaton, Daniel P 0 0 0 0 0 0 0 0
    Herring, Michael P 0 0 0 0 0 0 0 0
Total: 33 4 10 4 7 9 24 9
Player AB R H RBI BB SO PO A
Glaum, DH 4 2 1 1 1 0 0 0
Jutkiewicz, CF 4 1 3 2 0 1 2 1
Sabins, 3B 3 1 0 0 0 0 1 1
Goolsby, C 4 0 1 2 1 0 9 2
    Meza, PR 0 1 0 0 0 0 0 0
    Zentmayer, PR 0 0 0 0 0 0 0 0
Roper-Hubbert, LF 3 1 0 0 1 1 1 0
Stroud, 1B 3 0 1 2 0 2 5 0
    Yost, PH 1 1 0 0 1 0 1 0
Tomaszewski, 2B 4 0 0 0 0 1 3 1
    Lemon, PH 1 0 0 0 0 0 0 0
Beaudette, RF 4 1 2 1 0 0 3 0
    Libretti, PH 0 0 0 0 1 0 0 0
Robbins, SS 3 2 1 0 2 0 2 1
Quinn, P 0 0 0 0 0 0 0 1
    Seabourne, P 0 0 0 0 0 0 0 1
    Ortman, P 0 0 0 0 0 0 0 0
Total: 34 10 9 8 7 5 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 1 0 0 0 0 0 0 0 3 - 4 10 8
Embry-Riddle Aeronautical 2 3 0 1 0 0 2 2 x - 10 9 0


E- Lewis(2), Hewitt(2), Fox, Eaton, Parker, Barrs
DP- BPC(0): ; ERFL(2): Stroud(2),Tomaszewski,Robbins,Quinn LEFT- BPC(11): Hewitt,Kuzdale(2),Fox,Shepherd(3),Barrs,Alls,Mullins(2); ERFL(11): Jutkiewicz,Sabins(2),Roper-Hubbert,Stroud,Beaudette(2),Robbins,Yost,Libretti,Lemon
2B- Hewitt, Fox(2), Shepherd, Jutkiewicz, Goolsby, Stroud, Beaudette, Robbins 3B- Fox
HR-
SB- Jutkiewicz, Robbins CS- Lewis, Zentmayer
SH- Jutkiewicz SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Parker, Drew 3.1 5 6 4 3 1 15 2 5 68
Gore, Jacob 2.2 1 2 1 2 2 10 3 1 47
Eaton, Daniel 1.0 1 0 0 0 1 4 0 0 16
Herring, Michael 1.0 2 2 2 2 1 5 0 1 31
Total: 8.0 9 10 7 7 5 34 5 7 162
Embry-Riddle Aeronautical IP H R ER BB SO AB FO GO NP
Quinn, 5.1 3 1 1 4 2 16 6 2 79
Seabourne, 3.1 6 3 3 3 7 16 1 1 79
Ortman, 0.1 1 0 0 0 0 1 0 0 2
Total: 9.0 10 4 4 7 9 33 7 3 160


Winner- Quinn, Loser- Parker, Drew Save-
WP- PB- BK- Eaton
HBP- Herring, Parker(2), Quinn, Seabourne
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD