Brewton-Parker College at Webber International Univ
1/31/2009


Brewton-Parker College ( ) Webber International Univ ( )
Player AB R H RBI BB SO PO A
    McDonald, Patrick EF 0 0 0 0 0 0 0 0
Sanders, Blake SS 3 1 0 0 1 0 0 2
Dykes, Chris CF 4 0 1 0 0 1 3 0
Stauff, Gary C 3 2 1 2 1 0 3 1
Voiro, Tony 1B 3 0 1 0 0 0 7 0
Couvillon, Jeffrey DH 3 1 1 1 0 0 0 0
Pedrick, Evan RF 2 0 0 0 0 0 0 0
Shepherd, Eric PH 1 0 0 0 0 0 2 0
Stevens, Brandon LF 3 1 1 0 0 1 0 0
Lewis, Kale 2B 1 0 0 0 1 0 3 2
    Smith, Kyle PH 1 0 1 1 0 0 0 0
Fox, Derrick 3B 3 0 1 0 0 1 0 2
Stauff, Brian P 0 0 0 0 0 0 0 0
Skaggs, Blaine P 0 0 0 0 0 0 0 1
Agger, Alex P 0 0 0 0 0 0 0 0
Herring, Michael P 0 0 0 0 0 0 0 0
    Coffey, Adam P 0 0 0 0 0 0 0 0
    Brown, Mitch P 0 0 0 0 0 0 0 0
    Merrill, Phil P 0 0 0 0 0 0 0 0
Total: 27 5 7 4 3 3 18 8
Player AB R H RBI BB SO PO A
Pearce, Chad CF 2 2 1 0 3 0 3 0
Mathis, Jerod RF 4 1 4 3 0 0 4 0
Wilson, MJ 1B 5 1 0 0 0 1 6 0
Whitlow, Cody LF 4 1 1 1 0 0 2 0
Hartley, Harris DH 3 1 1 0 0 0 0 0
Jones, Darrin PH 0 1 0 0 1 0 0 0
Mayhew, Shawn 3B 4 2 2 1 0 1 2 1
Carillo, Jr., Alfredo 2B 1 2 1 0 3 0 0 3
Cross, Caden SS 4 2 1 1 0 1 1 1
Regidor, Ryan C 3 1 2 5 0 0 3 0
Kirk, Chris P 0 0 0 0 0 0 0 0
Knowles, Patrick P 0 0 0 0 0 0 0 0
Benkert, Jason P 0 0 0 0 0 0 0 0
Facarro, Anthony P 0 0 0 0 0 0 0 1
Total: 30 14 13 11 7 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 2 1 1 0 0 1 0 - 5 7 5
Webber International Univ 0 4 1 3 2 4 x - 14 13 2


E- Fox, Pedrick, Sanders, Skaggs, Voiro, Regidor, Kirk
DP- BPC(1): Lewis,Sanders,Voiro; WIU(0): LEFT- BPC(6): Dykes,Fox,Lewis(2),Voiro(2); WIU(7): Carillo, Jr.,Pearce(2),Mathis(3),Whitlow
2B- Smith, Cross, Mathis 3B-
HR- Stauff, Regidor
SB- Lewis(2), Sanders CS- Regidor
SH- SF- Couvillon, Regidor


Brewton-Parker College IP H R ER BB SO AB FO GO NP
McDonald, Patrick 0.2 3 1 1 0 0 4 1 0 14
Stauff, Brian 1.1 4 3 3 1 0 7 1 1 27
Skaggs, Blaine 2.0 1 4 0 2 2 9 0 4 46
Agger, Alex 0.1 1 2 2 1 0 2 0 0 7
Herring, Michael 0.2 2 1 1 0 1 4 1 0 19
Coffey, Adam 0.0 1 2 2 1 0 1 0 0 9
Brown, Mitch 0.2 0 1 1 1 0 1 0 0 15
Merrill, Phil 0.1 1 0 0 1 0 2 1 0 7
Total: 6.0 13 14 10 7 3 30 4 5 144
Webber International Univ IP H R ER BB SO AB FO GO NP
Kirk, Chris 2.0 3 3 2 1 1 9 3 2 33
Knowles, Patrick 2.0 1 1 1 2 2 6 3 0 31
Benkert, Jason 1.0 0 0 0 0 0 3 1 2 13
Facarro, Anthony 2.0 3 1 1 0 0 9 3 2 38
Total: 7.0 7 5 4 3 3 27 10 6 115


Winner- Knowles, Patrick Loser- Skaggs, Blaine (0-1) Save-
WP- Skaggs PB- BK- Merrill
HBP- Skaggs, Facarro
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD