Brewton-Parker College at Embry-Riddle Aeronautical
2/6/2010


Brewton-Parker College ( ) Embry-Riddle Aeronautical ( )
Player AB R H RBI BB SO PO A
Fox, Derrick SS 3 0 0 0 1 0 0 0
Hewitt, Ryan DH 3 0 1 1 1 1 0 0
Kuzdale, Robby CF 3 0 1 1 1 0 1 0
Barrs, Josh 1B 3 0 1 1 0 0 8 0
Stauff, Gary LF 4 0 0 0 0 3 0 0
Mullins, Billy RF 2 1 1 0 1 0 1 0
    Hobbs, Brian PR 0 1 0 0 0 0 0 0
Pleau, Michael 3B 1 1 0 0 1 0 0 3
Shepherd, Randall C 2 1 2 1 0 0 11 0
    Stevens, Brandon PR 0 0 0 0 0 0 0 0
Lewis, Kale 2B 3 0 0 0 0 2 0 0
Delgado, Joey P 0 0 0 0 0 0 0 2
Total: 24 4 6 4 5 6 21 5
Player AB R H RBI BB SO PO A
Jutkiewicz, CF 3 0 0 0 0 1 4 1
Tomaszewski, 2B 2 0 0 0 0 0 1 2
    Lemon, PH 0 0 0 0 0 0 0 0
Sabins, 3B 3 0 1 0 0 2 2 2
Goolsby, C 2 0 0 0 1 1 6 1
    Libretti, PR 0 0 0 0 0 0 0 0
Roper-Hubbert, LF 3 0 0 0 0 2 0 0
Glaum, DH 3 0 0 0 0 2 0 0
Stroud, 1B 2 0 1 0 1 0 6 0
Beaudette, RF 1 0 0 0 0 1 1 0
    Krummel, PH 1 0 0 0 0 1 0 0
Robbins, SS 2 0 0 0 0 0 1 1
    Podlucky, SS 1 0 0 0 0 1 0 0
Jensen, Tucker P 0 0 0 0 0 0 0 0
    Bevis, P 0 0 0 0 0 0 0 1
    Reamy, P 0 0 0 0 0 0 0 0
Total: 23 0 2 0 2 11 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 0 0 0 0 1 0 3 - 4 6 2
Embry-Riddle Aeronautical 0 0 0 0 0 0 0 - 0 2 1


E- Lewis, Fox, Robbins
DP- BPC(0): Delgado; ERFL(0): LEFT- BPC(7): Hewitt(2),Kuzdale,Fox,Shepherd,Stevens,Barrs; ERFL(6): Jutkiewicz,Sabins,Stroud(3),Libretti
2B- Mullins 3B- Stroud
HR-
SB- CS- Kuzdale
SH- Pleau, Shepherd, Barrs, Beaudette, Lemon SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Delgado, Joey 7.0 2 0 0 2 11 23 2 3 109
Total: 7.0 2 0 0 2 11 23 2 3 109
Embry-Riddle Aeronautical IP H R ER BB SO AB FO GO NP
Jensen, Tucker 4.2 3 1 1 2 2 16 6 4 80
Bevis, 2.0 2 3 3 2 3 6 0 0 39
Reamy, 0.1 1 0 0 1 1 2 0 0 10
Total: 7.0 6 4 4 5 6 24 6 4 129


Winner- Delgado, Joey Loser- Jensen, Tucker Save-
WP- Bevis, Jensen(2) PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD