Brewton-Parker College at Benedict College
2/20/2010


Brewton-Parker College ( ) Benedict College ( )
Player AB R H RBI BB SO PO A
Fox, Derrick SS 4 0 1 0 0 0 1 3
Stauff, Gary C 2 0 0 0 1 1 7 2
    Shepherd, Randall C 1 1 1 0 0 0 0 1
Kuzdale, Robby CF 3 1 2 0 1 0 0 0
Evors, Jacob DH 4 1 2 2 0 0 0 0
Alls, Todd 1B 4 1 1 2 0 1 5 0
Barrs, Josh 3B 4 1 1 0 0 0 2 2
Hewitt, Ryan 2B 1 0 0 0 0 0 4 0
    Pedrick, Evan PH 1 1 1 1 0 0 0 0
    Lewis, Kale 2B 1 0 0 0 0 0 2 1
Mullins, Billy RF 3 0 1 1 0 0 0 0
    Hobbs, Brian RF 1 0 0 0 0 1 0 0
Stevens, Brandon LF 2 0 1 0 0 0 0 0
    Lummus, Ryan LF 0 0 0 0 0 0 0 0
Albro, Donnie P 0 0 0 0 0 0 0 0
    Gillespie, Ben P 0 0 0 0 0 0 0 0
Total: 31 6 11 6 2 3 21 9
Player AB R H RBI BB SO PO A
Scott, Clay CF 4 0 1 1 0 1 3 0
Jefferson, Milton 2B 0 0 0 0 1 0 1 0
    Reid, Jasson 2B 2 0 0 0 1 1 2 3
Young, Selwyn SS 4 0 0 0 0 0 1 1
Bryant, Corey 1B 3 0 1 0 0 0 7 0
Gipson, Brandon C 3 1 0 0 0 2 3 0
Sharp, Ryan DH 2 0 0 0 0 1 0 0
    Moye, Christopher PH 1 0 1 0 0 0 0 0
Miller, Christopher LF 2 0 0 0 0 1 4 0
Sims, Wayne 3B 1 0 0 0 0 0 0 3
    Carter, Samuel PH 2 0 0 0 0 0 0 0
Thomas, William RF 1 0 0 0 0 1 0 0
    Browning, Anthony PH 1 1 1 0 1 0 0 0
Williams, Donald P 0 0 0 0 0 0 0 0
    Jordan, Michael P 0 0 0 0 0 0 0 1
    Robinson, John P 0 0 0 0 0 0 0 0
    Cotto, Luis P 0 0 0 0 0 0 0 0
Total: 26 2 4 1 3 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 0 1 0 0 0 1 4 - 6 11 3
Benedict College 0 0 0 0 1 1 0 - 2 4 1


E- Stevens, Barrs(2), Sims
DP- BPC(0): ; BEN(0): LEFT- BPC(8): Kuzdale,Stauff,Stevens(2),Evors(3),Mullins; BEN(7): Scott,Miller,Reid(2),Sharp,Bryant,Moye
2B- Stevens, Scott 3B- Evors, Mullins
HR- Pedrick, Alls
SB- Scott, Browning, Bryant(2) CS- Scott, Jefferson
SH- Hewitt SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Albro, Donnie 5.2 4 2 1 1 7 23 1 3 77
Gillespie, Ben 1.1 0 0 0 2 0 3 1 1 29
Total: 7.0 4 2 1 3 7 26 2 4 106
Benedict College IP H R ER BB SO AB FO GO NP
Williams, Donald 5.1 6 2 2 1 2 22 6 3 72
Jordan, Michael 0.2 3 1 1 0 0 4 0 1 18
Robinson, John 0.0 2 3 3 1 0 2 0 0 16
Cotto, Luis 1.0 0 0 0 0 1 3 1 1 13
Total: 7.0 11 6 6 2 3 31 7 5 119


Winner- Gillespie, Ben Loser- Jordan, Michael Save-
WP- Albro(2) PB- Shepherd BK- Albro
HBP- Gillespie, Jordan
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD