Brewton-Parker College at Savannah Art & Design
2/9/2010 (Grayson Stadium)


Brewton-Parker College ( ) Savannah Art & Design ( )
Player AB R H RBI BB SO PO A
Fox, Derrick SS 6 0 2 1 0 0 3 4
Bradley, Derek LF 5 1 1 1 0 1 2 0
    Hewitt, Ryan PH 0 0 0 0 1 0 0 0
Kuzdale, Robby CF 5 1 0 0 1 1 4 0
Stauff, Gary C 6 3 2 0 0 0 9 1
Barrs, Josh 1B 3 1 2 2 2 1 9 0
    Stevens, Brandon PR 0 0 0 0 0 0 0 0
Mullins, Billy DH 3 0 0 0 0 1 0 0
    Alls, Todd PH 2 0 1 1 1 0 0 0
Hobbs, Brian RF 4 1 1 2 1 1 1 0
    Shepherd, Randall PH 1 0 0 0 0 0 0 0
Pleau, Michael 3B 5 1 2 0 0 1 0 3
Lewis, Kale 2B 2 1 1 2 2 0 1 4
    Evors, Jacob PH 1 0 1 0 0 0 0 0
Soto, Delgis P 0 0 0 0 0 0 1 0
    Gore, Jacob P 0 0 0 0 0 0 0 1
Total: 43 9 13 9 8 6 30 13
Player AB R H RBI BB SO PO A
Hines, RF 4 1 1 0 1 0 5 0
Yoder, 1B 4 0 1 0 1 0 6 2
    Callaway, PR 0 1 0 0 0 0 0 0
Braswell, SS 5 0 0 1 0 1 1 1
Zajac, 3B 3 0 0 0 0 3 1 2
    Cioffi, PH 1 0 1 2 0 0 0 0
DeYoung, DH 4 0 0 0 0 1 0 0
Goodson, LF 3 0 2 0 0 1 4 0
Milian, 2B 3 0 1 0 0 1 1 0
    Eckler, PH 0 0 0 0 0 0 0 0
Shambaugh, C 3 0 1 0 0 0 6 0
    Emery, PR 1 0 1 0 0 0 0 0
    Stewart, Jr., C 1 0 0 0 0 0 1 0
Crawford, CF 3 1 0 0 0 1 3 1
Imbriale, P 0 0 0 0 0 0 2 0
    Donaldson, P 0 0 0 0 0 0 0 0
    Iuni, P 0 0 0 0 0 0 0 0
    Waterhouse, P 0 0 0 0 0 0 0 0
    Sanchez, P 0 0 0 0 0 0 0 0
Total: 35 3 8 3 2 8 30 6


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Brewton-Parker College 0 0 0 1 0 0 0 1 1 6 - 9 13 1
Savannah Art & Design 0 0 1 0 0 0 0 2 0 0 - 3 8 1


E- Pleau, Zajac
DP- BPC(2): Lewis(2),Fox(2),Barrs(2); SCAD(0): LEFT- BPC(13): Lewis(3),Hewitt,Pleau(2),Kuzdale,Fox,Stevens,Barrs(2),Hobbs,Alls; SCAD(7): Hines,Yoder,Braswell,Zajac,Emery(3)
2B- Stauff, Fox, Bradley, Barrs 3B-
HR-
SB- Kuzdale, Hines, Emery CS- Milian
SH- Eckler SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Soto, Delgis 8.0 7 3 3 2 7 28 6 5 117
Gore, Jacob 2.0 1 0 0 0 1 7 2 2 25
Total: 10.0 8 3 3 2 8 35 8 7 142
Savannah Art & Design IP H R ER BB SO AB FO GO NP
Imbriale, 7.0 5 2 2 5 5 27 9 4 113
Donaldson, 2.0 2 1 1 2 1 8 3 1 44
Iuni, 0.1 4 4 4 1 0 5 0 1 20
Waterhouse, 0.1 1 2 2 0 0 2 0 0 8
Sanchez, 0.1 1 0 0 0 0 1 0 0 5
Total: 10.0 13 9 9 8 6 43 12 6 190


Winner- Gore, Jacob Loser- Iuni, Save-
WP- Gore, Imbriale(2) PB- BK-
HBP- Soto(2), Waterhouse
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD