Savannah Art & Design at Brewton-Parker College
4/7/2009


Savannah Art & Design ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Crawford, John-Michael SS 5 1 2 0 0 1 2 5
Koontz, Patrick LF 5 0 1 0 0 1 0 0
Braswell, Patrick 2B 5 1 1 0 0 0 3 5
Stewart, Jr., Mark C 4 2 1 1 1 1 2 1
Hines, Mike RF 4 2 1 1 1 1 2 0
Shackleford, Stephen 3B 4 0 1 2 0 0 0 2
    Emrey, Chris PH 1 0 0 0 0 1 0 0
Imbriale, Michael 1B 4 1 0 2 0 1 14 0
    Schambaugh, Scott PH 1 0 1 0 0 0 0 0
Carswell, Sean DH 3 0 1 1 1 0 0 0
    Swafford, Tyler PH 1 0 1 0 0 0 0 0
Claus, Ryan CF 4 0 0 0 0 1 4 0
    Vaughn, Ricky PH 1 0 0 0 0 0 0 0
Presler, Brad P 0 0 0 0 0 0 0 1
    Donaldson, Ty P 0 0 0 0 0 0 0 1
    Posner, Jason P 0 0 0 0 0 0 0 0
Total: 42 7 10 7 3 7 27 15
Player AB R H RBI BB SO PO A
Skaggs, Blaine CF 3 1 1 0 1 0 3 0
Dykes, Chris 3B 4 0 0 0 0 0 1 1
Pedrick, Evan RF 4 0 1 0 0 0 4 0
Couvillon, Jeffrey C 3 0 2 1 0 0 10 1
    Shepherd, Eric PR 1 0 0 0 0 0 0 0
Voiro, Tony LF 4 0 0 0 0 0 2 0
Hammock, John 1B 2 0 0 0 1 0 5 0
    Pines, Gerard PH 1 0 0 0 0 1 0 0
Smith, Kyle DH 2 0 0 0 1 0 0 0
Lewis, Kale 2B 2 0 0 0 1 0 1 3
    Bojko, Andrew PH 1 0 0 0 0 1 0 0
Whitehead, James SS 3 0 0 0 0 0 1 1
Coffey, Adam P 0 0 0 0 0 0 0 0
    Brown, Mitch P 0 0 0 0 0 0 0 1
    McDonald, Patrick P 0 0 0 0 0 0 0 0
Total: 30 1 4 1 4 2 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Savannah Art & Design 1 0 3 0 0 0 3 0 0 - 7 10 1
Brewton-Parker College 0 0 1 0 0 0 0 0 0 - 1 4 8


E- Coffey(2), Couvillon, Dykes(3), Voiro, Presler, Hammock
DP- SCAD(0): ; BPC(0): LEFT- SCAD(11): Crawford,Koontz,Braswell,Shackleford,Imbriale,Swafford,Carswell(4),Schambaugh; BPC(7): Couvillon,Lewis,Pedrick,Skaggs,Smith(2),Shepherd
2B- Shackleford, Hines 3B-
HR-
SB- Crawford, Imbriale, Stewart, Jr., Carswell CS- Shepherd, Braswell
SH- SF-


Savannah Art & Design IP H R ER BB SO AB FO GO NP
Presler, Brad 2.1 3 1 1 3 0 10 2 5 50
Donaldson, Ty 4.2 1 0 0 1 0 14 3 9 52
Posner, Jason 2.0 0 0 0 0 2 6 1 1 34
Total: 9.0 4 1 1 4 2 30 6 15 136
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Coffey, Adam 2.0 4 2 1 1 1 12 2 0 37
Brown, Mitch 4.1 2 5 2 2 4 17 4 3 73
McDonald, Patrick 2.2 4 0 0 0 2 13 4 0 44
Total: 9.0 10 7 3 3 7 42 10 3 154


Winner- Presler, Brad Loser- Coffey, Adam Save-
WP- Brown PB- BK-
HBP- Posner
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD