Brewton-Parker College at Voorhees College
2/13/2009


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 0 0 3 0 1 0 2 - 6 13 1
Voorhees College 0 0 2 2 0 3 1 0 x - 8 20 2


Brewton-Parker College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
    Shepherd, Eric 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Sanders, Blake 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ratto, Vince 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fox, Derrick 3 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0 4 3 0
Voiro, Tony 4 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 6 3 0
Pedrick, Evan 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0
Couvillon, Jeffrey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Smith, Kyle 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Coffey, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stevens, Brandon 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Lewis, Kale 4 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0
Dykes, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 0
Gillespie, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    McDonald, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Skaggs, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total: 40 6 13 6 3 1 0 2 2 1 0 1 0 6 0 0 24 11 1


Voorhees College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
hills, 4 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 4 1 0
stanford, 4 1 1 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
morgan, 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1 0
high, 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1
    gregory, 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
james, 5 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0
johnson, 5 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
moon, 5 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1 1
bethune, 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    brown, 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ransom, 3 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
sada, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 40 8 20 8 3 0 0 0 2 2 1 1 1 5 0 1 27 7 2


Brewton-Parker College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Gillespie, Ben 3.1 8 4 4 0 1 0 1 0 0 1 0 0 1 0 0 17 19 4 4 52
McDonald, Patrick 2.2 7 3 3 0 2 0 0 0 0 0 1 0 1 0 0 13 14 1 1 34
Skaggs, Blaine 2.0 5 1 0 0 2 0 0 0 0 0 0 0 1 0 0 10 10 1 1 37
Total: 8.0 20 8 7 0 5 0 1 0 0 1 1 0 3 0 0 40 43 6 6 123


Voorhees College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
sada, 9.0 13 6 6 2 6 0 0 0 0 1 0 0 3 1 0 40 43 8 9 134
Total: 9.0 13 6 6 2 6 0 0 0 0 1 0 0 3 1 0 40 43 8 9 134


Winner- sada, Loser- Gillespie, Ben Save-
WP- PB- BK-
HBP- Gillespie
U- T- 00:00 A- 0