Brewton-Parker College at Southern Wesleyan Univers (Game 2)
3/31/2008


Brewton-Parker College ( ) Southern Wesleyan University ( )
Player AB R H RBI BB SO PO A
Dean, Jimmy LF 4 1 0 0 0 1 4 0
Evans, Josh 3B 3 2 2 0 1 0 0 3
Romine, Baker 2B 4 2 3 3 0 0 1 1
Stauff, Gary RF 3 2 2 2 0 0 2 0
Fears, Jopoey DH 3 0 0 0 1 0 0 0
Rosado, Edwin C 1 1 1 2 0 0 3 0
Fox, Derrick SS 2 0 0 0 1 0 1 4
Pedrick, Evan 1B 2 0 0 1 1 0 8 1
Mercer, Kyle CF 3 0 0 0 0 0 1 0
White, Gary P 0 0 0 0 0 0 1 1
    McDonald, Patrick P 0 0 0 0 0 0 0 0
    Adkinson, Colby P 0 0 0 0 0 0 0 0
Total: 25 8 8 8 4 1 21 10
Player AB R H RBI BB SO PO A
Hightower, Kody SS 4 0 1 1 0 0 1 4
Flanagan, Brian CF 4 0 1 0 0 0 0 0
Kmiecik, Kellen RF 4 0 0 0 0 1 5 0
Brown, Kevin 1B 4 1 2 0 0 1 8 0
    Faile, Matt PR 0 0 0 0 0 0 0 0
Brown, Brandon LF 4 0 1 0 0 0 2 0
Blackburn, Davey 3B 3 0 1 0 0 1 0 1
    Miller, Ryan PR 0 1 0 0 0 0 0 0
Smith, Dustin 2B 3 2 2 2 0 0 3 2
Wagner, Kenneth DH 0 1 0 0 3 0 0 0
    Dawalt, Josh PR 0 0 0 0 0 0 0 0
Turner, Craig C 3 1 1 3 0 0 1 0
Hoogkamp, Brett P 0 0 0 0 0 0 0 0
    Belk, Dustin P 0 0 0 0 0 0 1 3
Total: 29 6 9 6 3 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 1 1 4 0 1 0 1 - 8 8 2
Southern Wesleyan Univers 0 4 0 0 0 2 0 - 6 9 1


E- White(2), Hightower
DP- BPC(1): Fox,Romine,Pedrick; SWU(2): Smith,Hightower(2),Brown(2),Belk LEFT- BPC(3): Romine,Evans,Fears; SWU(5): Wagner,Hightower,Flanagan,Dawalt,Brown
2B- Romine, Stauff, Evans(2), Turner, Hightower 3B- Stauff, Smith
HR- Romine
SB- Rosado, Blackburn CS-
SH- SF- Stauff, Rosado(2)


Brewton-Parker College IP H R ER BB SO AB
White, Gary 5.1 7 6 5 3 3 23
McDonald, Patrick 0.2 0 0 0 0 0 2
Adkinson, Colby 1.0 2 0 0 0 0 4
Total: 7.0 9 6 5 3 3 29
Southern Wesleyan Univers IP H R ER BB SO AB
Hoogkamp, Brett 2.1 6 6 5 2 0 12
Belk, Dustin 4.2 2 2 2 2 1 13
Total: 7.0 8 8 7 4 1 25


Winner- White, Gary Loser- Hoogkamp, Brett Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD