Auburn Univ Montgomery at Brewton-Parker College
2/23/2007


Auburn Univ Montgomery ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Alter, Bruce 3B 4 2 1 0 0 1 1 2
    Reeves, Patrick PH 1 0 0 0 0 0 0 0
Vazquez, Paul C 5 4 4 3 0 0 7 0
Kelley, Junior 2B 4 2 3 2 0 0 1 1
    Fonseca, Jared 2B 1 1 1 1 0 0 0 0
Herndon, Michael DH 3 2 1 1 0 0 0 0
    Sadberry, Keith PH 1 0 1 1 0 0 0 0
Keel, Matthew SS 4 0 1 2 0 1 1 3
Ponder, Allen 1B 4 1 2 3 0 0 6 0
Pearson, Cortez RF 3 1 0 0 0 1 2 0
    Lambert, Davis PH 1 0 1 0 0 0 0 0
Nelson, Ryan LF 3 0 0 0 0 0 1 1
    Arrighi, Matt PH 1 1 1 1 0 0 0 0
Partrick, Stephen CF 3 0 1 0 0 0 2 0
    Ivey, Chris CF 1 1 1 1 0 0 0 0
Forrer, Daniel P 0 0 0 0 0 0 0 0
Total: 39 15 18 15 0 3 21 7
Player AB R H RBI BB SO PO A
Lee, Phillip SS 2 0 0 0 0 0 1 2
Romine, Baker 2B 3 0 0 0 0 0 1 2
Evans, Josh 3B 2 0 0 0 1 0 1 3
Sasser, Josh 1B 2 0 0 0 1 0 6 0
Stanley, Matt RF 2 0 0 0 1 2 3 0
Stauff, Gary C 2 0 0 0 0 1 5 1
    Smith, Kyle PH 1 0 0 0 0 1 0 0
Merrill, Phil LF 2 0 0 0 0 0 1 0
    Pedrick, Evan PH 1 0 0 0 0 1 0 0
King, Josh DH 2 0 0 0 0 1 0 0
Mercer, Kyle CF 1 0 0 0 0 1 3 0
O'toole, Shaun P 0 0 0 0 0 0 0 0
    Bristol, Jarret P 0 0 0 0 0 0 0 0
Total: 20 0 0 0 3 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Auburn Univ Montgomery 0 0 3 3 0 0 9 - 15 18 1
Brewton-Parker College 0 0 0 0 0 0 0 - 0 0 2


E- Evans, Lee, Keel
DP- AUM(2): Alter,Kelley,Ponder,Nelson; BPC(0): LEFT- AUM(5): Herndon,Sadberry,Kelley,Ponder(2); BPC(4): Evans,Stanley,Mercer,Sasser
2B- Alter, Ivey, Vazquez(2), Fonseca 3B- Ponder
HR- Kelley
SB- Ponder CS- Partrick
SH- SF- Keel


Auburn Univ Montgomery IP H R ER BB SO AB
Forrer, Daniel 7.0 0 0 0 3 7 20
Total: 7.0 0 0 0 3 7 20
Brewton-Parker College IP H R ER BB SO AB
O'toole, Shaun 6.0 12 9 8 0 3 30
Bristol, Jarret 1.0 6 6 6 0 0 9
Total: 7.0 18 15 14 0 3 39


Winner- Forrer, Daniel Loser- O'toole, Shaun Save-
WP- O'toole, Bristol PB- BK-
HBP- O'toole, Forrer(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD