Brewton-Parker College at Clearwater Christian
2/10/2007


Brewton-Parker College ( ) Clearwater Christian ( )
Player AB R H RBI BB SO PO A
Griffin, Randy CF 3 2 2 2 0 0 0 0
    Fears, Jopoey PH 1 0 0 0 0 1 0 0
Romine, Baker 2B 3 2 2 1 0 0 0 3
    Smith, Kyle 2B 1 0 0 0 0 1 0 0
Evans, Josh 3B 3 0 1 2 0 2 1 4
    Lewis, Kale 2B 0 0 0 0 0 0 0 0
Stanley, Matt RF 2 0 1 1 1 0 0 0
    Mercer, Kyle RF 0 0 0 0 0 0 0 0
Stauff, Gary DH 2 1 0 0 0 0 0 0
    Pedrick, Evan DH 0 0 0 0 1 0 0 0
King, Josh 1B 3 1 1 0 0 0 9 0
Merrill, Phil LF 2 1 1 1 0 0 0 0
Meyers, Ray C 3 1 1 0 0 1 5 0
Lee, Phillip SS 2 2 1 3 0 0 0 1
    Hine, Billy PH 1 0 0 0 0 0 0 0
Holland, Tremayne P 0 0 0 0 0 0 0 2
Total: 26 10 10 10 2 5 15 10
Player AB R H RBI BB SO PO A
Seeley, Chris P 2 0 0 0 0 1 0 1
    Wilson, Mark P 0 0 0 0 0 0 0 0
Trackway, Dale CF 2 0 0 0 0 0 0 2
Coffman, James RF 2 0 1 0 0 0 1 0
Surles, Michael 1B 2 0 0 0 0 0 4 1
Blackston, Drew C 2 0 0 0 0 0 7 0
Kuhn, Brent 2B 2 0 0 0 0 1 1 2
Burgos, Wilfrado LF 1 0 0 0 1 1 1 0
Mayer, Ryan SS 2 0 0 0 0 2 1 1
Carter, Joshua 3B 1 0 0 0 0 0 0 0
Total: 16 0 1 0 1 5 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Brewton-Parker College 1 3 6 0 0 - 10 10 0
Clearwater Christian 0 0 0 0 0 - 0 1 4


E- Mayer(2), Carter, Surles
DP- BPC(0): Holland; CC(0): LEFT- BPC(4): Romine,Evans,Meyers,Stanley; CC(2): Burgos,Coffman
2B- Romine(2), Evans, Lee, Stanley, Coffman 3B-
HR-
SB- CS-
SH- Merrill SF-


Brewton-Parker College IP H R ER BB SO AB
Holland, Tremayne 5.0 1 0 0 1 5 16
Total: 5.0 1 0 0 1 5 16
Clearwater Christian IP H R ER BB SO AB
Seeley, Chris 3.0 10 10 9 1 3 20
Wilson, Mark 2.0 0 0 0 1 2 6
Total: 5.0 10 10 9 2 5 26


Winner- Holland, Tremayne Loser- Seeley, Chris Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD