Brewton-Parker College at Clearwater Christian
2/9/2007


Brewton-Parker College ( ) Clearwater Christian ( )
Player AB R H RBI BB SO PO A
Griffin, Randy CF 3 0 0 1 0 1 0 0
    Mercer, Kyle CF 1 0 0 0 0 1 2 0
Wright, Ian LF 4 1 1 0 0 0 0 0
    Fears, Jopoey LF 1 1 1 0 0 0 0 0
Evans, Josh 3B 4 3 3 0 0 0 0 1
    Merrill, Phil PH 1 1 0 0 0 0 0 0
Sasser, Josh 1B 2 1 2 3 0 0 2 1
    King, Josh 1B 2 2 2 2 1 0 5 0
Stanley, Matt RF 3 1 2 2 0 1 1 0
    Brown, Jeremy RF 1 0 1 0 0 0 1 0
    Pedrick, Evan PH 0 0 0 0 1 0 0 0
Smith, Kyle DH 1 0 0 0 1 0 0 0
    Hine, Billy DH 3 0 1 0 0 0 0 0
Stauff, Gary C 2 1 2 1 0 0 1 0
    Meyers, Ray C 3 0 1 0 0 1 5 0
Romine, Baker 2B 1 0 0 0 1 0 0 1
    Lewis, Kale 2B 3 0 0 1 0 0 1 3
Lee, Phillip SS 4 0 1 0 0 2 2 1
O'toole, Shaun P 0 0 0 0 0 0 1 1
Total: 39 11 17 10 4 6 21 8
Player AB R H RBI BB SO PO A
Seeley, Chris SS 3 0 0 0 0 1 2 2
Trackway, Dale P 2 0 0 0 1 0 5 0
Coffman, James RF 3 0 0 0 0 1 0 0
Surles, Michael 1B 3 0 0 0 0 0 3 1
Blackston, Drew C 3 0 1 0 0 0 7 0
Kuhn, Brent CF 3 0 0 0 0 1 1 1
Carter, Joshua 3B 2 0 0 0 0 2 0 1
Mayer, Ryan 2B 2 0 1 0 0 1 0 0
Burgos, Wilfrado LF 2 0 1 0 0 0 3 0
Total: 23 0 3 0 1 6 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 2 1 3 1 0 2 2 - 11 17 0
Clearwater Christian 0 0 0 0 0 0 0 - 0 3 6


E- Seeley(2), Mayer, Kuhn, Burgos(2)
DP- BPC(1): Lee; CC(0): LEFT- BPC(12): Romine(2),Brown,Lee,Hine,King,Meyers,Pedrick,Stauff,Stanley,Lewis,Sasser; CC(3): Mayer,Blackston,Trackway
2B- Evans, Lee, Wright, Stanley, Burgos 3B- King, Sasser
HR-
SB- Romine, Evans, Brown, Stauff(2), Trackway CS-
SH- SF- Griffin


Brewton-Parker College IP H R ER BB SO AB
O'toole, Shaun 7.0 3 0 0 1 6 23
Total: 7.0 3 0 0 1 6 23
Clearwater Christian IP H R ER BB SO AB
Trackway, Dale 3.2 9 7 7 2 5 19
Carter, Joshua 2.2 7 4 3 1 1 17
Mayer, Ryan 0.2 1 0 0 1 0 3
Total: 7.0 17 11 10 4 6 39


Winner- O'toole, Shaun Loser- Trackway, Dale Save-
WP- PB- Stauff BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD