Shorter College at Brewton-Parker College
3/21/2008


Shorter College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Ponder, Brandon 3B 3 1 1 0 1 0 0 2
Cantrell, Dustin LF 3 1 0 0 0 2 2 0
Charrette, Mark SS 3 0 2 0 0 0 1 3
Houston, Shannon DH 3 0 2 1 1 0 0 0
Lopez, Ibrahim RF 2 0 0 0 0 2 2 0
    Martin, Tyson PH 2 0 0 0 0 2 1 1
Miller, Trevor 1B 4 0 0 0 0 2 6 0
Broome, Jake CF 4 0 0 0 0 1 2 0
Murphy, Ryan 2B 4 0 0 0 0 3 3 0
Ballard, Ross C 2 0 1 0 0 1 6 0
Bowers, Dustin P 0 0 0 0 0 0 1 1
    Carnes, Trey P 0 0 0 0 0 0 0 1
Total: 30 2 6 1 2 13 24 8
Player AB R H RBI BB SO PO A
Dean, Jimmy LF 3 0 0 0 0 1 0 0
    Wright, Ian PH 1 0 1 3 0 0 0 0
Evans, Josh 3B 4 0 1 0 0 0 2 3
Romine, Baker 2B 3 0 0 0 1 1 0 2
Stauff, Gary RF 4 0 0 0 0 1 1 0
Fears, Jopoey DH 3 0 2 0 0 1 0 0
    Ivey, Keenan PR 0 1 0 0 0 0 0 0
    Phillips, Ryan PH 1 0 0 0 0 0 0 0
Couvillon, Jeffery C 2 0 1 0 1 0 10 4
    Fox, Derrick PR 0 1 0 0 0 0 0 0
Hobbs, Jody SS 3 0 0 0 0 0 1 2
Pedrick, Evan 1B 2 1 1 0 1 0 10 2
Mercer, Kyle CF 2 1 0 0 0 1 2 0
    Smoak, Hunter PH 0 0 0 1 1 0 0 0
Griffin, Randy Jo P 0 0 0 0 0 0 1 0
    Adkinson, Colby P 0 0 0 0 0 0 0 0
Total: 28 4 6 4 4 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Shorter College 0 0 0 1 0 0 0 1 0 - 2 6 0
Brewton-Parker College 0 0 0 0 0 0 4 0 x - 4 6 1


E- Griffin
DP- SCP(0): ; BPC(1): Evans,Pedrick LEFT- SCP(6): Charrette,Houston(3),Ballard,Ponder; BPC(5): Mercer,Dean,Romine,Evans,Fears
2B- Wright, Couvillon, Fears, Charrette, Houston 3B-
HR-
SB- Fox, Romine, Evans, Ivey, Ponder CS-
SH- Couvillon, Charrette SF-


Shorter College IP H R ER BB SO AB
Bowers, Dustin 6.1 4 4 4 4 4 22
Carnes, Trey 1.2 2 0 0 0 1 6
Total: 8.0 6 4 4 4 5 28
Brewton-Parker College IP H R ER BB SO AB
Griffin, Randy Jo 7.2 6 2 1 2 10 26
Adkinson, Colby 1.1 0 0 0 0 3 4
Total: 9.0 6 2 1 2 13 30


Winner- Griffin, Randy Jo Loser- Bowers, Dustin Save- Adkinson, Colby
WP- PB- Couvillon BK- Griffin
HBP- Griffin(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD