Auburn Univ Montgomery at Brewton-Parker College (Game 1)
2/24/2007


Auburn Univ Montgomery ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Alter, Bruce 3B 2 2 1 0 1 0 0 0
    Reeves, Patrick 3B 2 0 0 0 0 0 0 0
Vazquez, Paul C 3 3 3 0 0 0 7 0
    Sadberry, Keith C 2 0 2 1 0 0 2 0
Kelley, Junior 2B 3 2 1 2 0 0 1 1
    Redding, Scott 2B 2 0 0 0 0 0 0 1
Herndon, Michael DH 3 2 2 3 0 1 0 0
    Ivey, Chris DH 1 0 0 0 0 0 0 0
Keel, Matthew SS 2 0 1 0 0 0 1 1
    Lambert, Davis SS 1 0 0 0 0 1 0 0
Ponder, Allen 1B 2 0 0 1 1 0 4 0
    McConnell, Nate PH 1 0 0 0 0 0 3 0
Dunaway, Matt RF 3 0 0 0 1 1 0 0
Arrighi, Matt LF 4 1 0 0 0 1 1 0
Partrick, Stephen CF 4 0 0 0 0 1 1 1
Mularz, Scott P 0 0 0 0 0 0 1 3
    Ware, Brandon P 0 0 0 0 0 0 0 0
Total: 35 10 10 7 3 5 21 7
Player AB R H RBI BB SO PO A
Lee, Phillip SS 4 0 1 0 0 1 0 3
Romine, Baker 2B 3 0 0 0 0 1 2 3
Evans, Josh 3B 3 1 1 0 1 0 1 3
Sasser, Josh 1B 4 1 2 1 0 1 8 0
Stanley, Matt RF 2 0 0 0 1 2 0 1
    Mercer, Kyle RF 1 0 0 0 0 0 1 0
Merrill, Phil LF 3 0 1 0 0 1 1 0
Smith, Kyle DH 2 1 1 0 1 0 0 0
Meyers, Ray C 0 0 0 0 0 0 2 0
    Pedrick, Evan C 2 0 0 0 0 1 4 0
    Wright, Ian PH 1 0 0 1 0 1 0 0
    Stauff, Gary C 0 0 0 0 0 0 0 0
Brown, Jeremy CF 2 0 1 0 0 0 2 0
    Fears, Jopoey PH 1 0 1 1 0 0 0 0
Holland, Tremayne P 0 0 0 0 0 0 0 0
    Callaway, Chance P 0 0 0 0 0 0 0 0
Total: 28 3 8 3 3 8 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Auburn Univ Montgomery 4 3 0 2 0 0 1 - 10 10 2
Brewton-Parker College 0 0 0 0 0 3 0 - 3 8 4


E- Romine, Lee(2), Sasser, Sadberry, Lambert
DP- AUM(1): Kelley,Keel,Ponder; BPC(0): LEFT- AUM(8): Sadberry(2),Keel(2),Ponder,Reeves,Dunaway(2); BPC(8): Evans(2),Brown,Smith,Lee,Wright,Fears,Sasser
2B- Sasser, Vazquez 3B-
HR- Herndon
SB- Evans, Sasser(2) CS- Stanley
SH- Romine SF-


Auburn Univ Montgomery IP H R ER BB SO AB
Mularz, Scott 6.0 8 3 3 2 7 25
Ware, Brandon 1.0 0 0 0 1 1 3
Total: 7.0 8 3 3 3 8 28
Brewton-Parker College IP H R ER BB SO AB
Holland, Tremayne 5.0 9 9 8 3 4 26
Callaway, Chance 2.0 1 1 0 0 1 9
Total: 7.0 10 10 8 3 5 35


Winner- Mularz, Scott Loser- Holland, Tremayne Save-
WP- Holland(2) PB- Pedrick BK- Holland(2)
HBP- Holland
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD