Brewton-Parker College at Auburn University Montgom
3/1/2008


Brewton-Parker College ( ) Auburn University Montgomery ( )
Player AB R H RBI BB SO PO A
Romine, Baker SS 1 1 0 0 3 0 0 1
Evans, Josh 3B 4 0 0 0 0 0 0 4
Stauff, Gary C 3 0 1 0 0 1 4 0
    Dean, Jimmy PR 0 1 0 0 0 0 0 0
Taylor, John LF 2 0 0 0 0 0 1 0
    Rosado, Edwin PH 0 0 0 0 0 0 0 0
    Ivey, Keenan PR 0 1 0 0 0 0 0 0
Couvillon, Jeffery DH 2 1 1 4 1 0 0 0
Sasser, Josh RF 3 0 1 0 0 1 1 0
Pedrick, Evan 1B 3 0 0 0 0 0 7 0
Mercer, Kyle CF 2 0 0 0 0 1 3 0
    Wright, Ian PH 1 0 0 0 0 0 0 0
Fox, Errick 2B 1 0 0 0 1 0 2 0
    Smoak, Hunter PH 1 0 0 0 0 0 0 0
    Hobbs, Jody PR 0 0 0 0 0 0 0 0
Ducey, Austin P 0 0 0 0 0 0 0 2
Total: 23 4 3 4 5 3 18 7
Player AB R H RBI BB SO PO A
Moye, Shane SS 4 3 3 1 0 0 0 3
Arrighi, Matt LF 3 0 1 0 0 0 1 0
Ponder, Allen 1B 2 0 1 1 1 0 11 0
Burch, Chase RF 2 0 1 1 1 0 1 0
Melton, Carlton DH 3 0 1 0 0 1 0 0
Shields, Cody 2B 3 0 0 0 0 2 3 5
Dunnaway, Matt CF 3 2 2 0 0 0 2 0
    Partrick, Stephen CF 0 0 0 0 0 0 0 0
Reeves, Patrick 3B 1 0 0 1 0 0 0 1
McVoy, R.J. C 3 0 0 0 0 1 3 1
Barrett, Justin P 0 0 0 0 0 0 0 2
Total: 24 5 9 4 2 4 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 0 0 0 0 0 4 0 - 4 3 0
Auburn University Montgom 1 2 0 0 0 2 x - 5 9 1


E- Reeves
DP- BPC(0): ; AUM(1): Shields,Reeves,Ponder LEFT- BPC(4): Fox,Romine(2),Hobbs; AUM(6): Burch(2),Arrighi,Melton,Ponder(2)
2B- Arrighi, Dunnaway 3B- Dunnaway, Moye
HR- Couvillon
SB- CS-
SH- Arrighi, Reeves SF- Reeves


Brewton-Parker College IP H R ER BB SO AB
Ducey, Austin 6.0 9 5 5 2 4 24
Total: 6.0 9 5 5 2 4 24
Auburn University Montgom IP H R ER BB SO AB
Barrett, Justin 7.0 3 4 4 5 3 23
Total: 7.0 3 4 4 5 3 23


Winner- Barrett, Justin Loser- Ducey, Austin Save-
WP- Ducey PB- BK-
HBP- Barrett
U- T- 16:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD