Brewton-Parker College at Edward Waters College
3/26/2008


Brewton-Parker College ( ) Edward Waters College ( )
Player AB R H RBI BB SO PO A
Dean, Jimmy LF 5 3 3 2 0 1 3 0
Evans, Josh 3B 3 2 2 1 0 0 3 1
Romine, Baker 2B 3 0 1 1 1 1 1 0
    Adkinson, Colby 3B 0 0 0 0 0 0 0 0
Stauff, Gary RF 4 0 2 1 0 2 5 0
Fears, Jopoey DH 4 1 3 2 0 0 0 0
    Taylor, John DH 1 0 0 0 0 0 0 0
Rosado, Edwin C 5 1 1 1 0 0 9 0
Hobbs, Jody SS 2 0 0 0 1 1 0 1
    Fox, Derrick SS 2 1 1 0 0 0 0 1
Pedrick, Evan 1B 2 0 1 0 0 0 4 0
    Fox, Errick 2B 1 0 1 0 0 0 0 2
Mercer, Kyle CF 3 1 1 1 1 0 2 0
    Wright, Ian PH 0 0 0 0 0 0 0 0
Ortiz, Luis P 0 0 0 0 0 0 0 0
    Ducey, Austin P 0 0 0 0 0 0 0 0
    McDonald, Patrick P 0 0 0 0 0 0 0 0
Total: 35 9 16 9 3 5 27 5
Player AB R H RBI BB SO PO A
Turknett, Mo SS 5 0 3 0 0 0 3 6
Ferguson, Sherman CF 3 0 0 0 0 3 1 0
    Gill, Ron CF 2 0 0 0 0 2 1 0
Melendez, Felix LF 5 0 0 0 0 0 1 0
Thomas, Charles 3B 2 0 1 0 1 0 2 1
    Watson, Derek PH 1 0 0 0 0 0 0 0
Joseph, Bryan RF 3 0 0 0 1 2 3 1
Putnal, Cody 2B 3 1 1 0 1 0 3 4
Fitzpatrick, Brian 1B 3 0 0 0 0 1 7 0
Garner, Bennie DH 4 0 1 0 0 1 0 0
Parrott, Tyler C 4 0 1 1 0 0 6 1
Hyatt, Kyle P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 0
    Younts, Shane P 0 0 0 0 0 0 0 1
Total: 35 1 7 1 3 9 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 2 0 1 0 1 3 2 0 0 - 9 16 1
Edward Waters College 0 1 0 0 0 0 0 0 0 - 1 7 2


E- Evans, Ferguson, Gill
DP- BPC(0): ; EWC(4): Fitzpatrick(4),Thomas,Turknett(3),Putnal(4) LEFT- BPC(8): Mercer,Romine,Stauff(2),Evans,Pedrick(2),Fears; EWC(11): Fitzpatrick,Thomas(2),Garner,Parrott,Joseph,Turknett(3),Melendez,Putnal
2B- Dean, Turknett 3B-
HR- Dean, Rosado, Fears
SB- Dean, Evans(2), Thomas CS- Stauff
SH- SF- Romine, Evans


Brewton-Parker College IP H R ER BB SO AB
Ortiz, Luis 4.1 4 1 1 3 4 18
Ducey, Austin 2.2 2 0 0 0 3 10
McDonald, Patrick 2.0 1 0 0 0 2 7
Total: 9.0 7 1 1 3 9 35
Edward Waters College IP H R ER BB SO AB
Hyatt, Kyle 5.0 8 4 4 0 1 17
Unknown, 1.0 4 4 4 3 1 6
Younts, Shane 3.0 4 1 1 0 3 12
Total: 9.0 16 9 9 3 5 35


Winner- Ducey, Austin Loser- Hyatt, Kyle Save- McDonald, Patrick
WP- PB- BK-
HBP- Ortiz, Hyatt(4)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD