Emmanuel College at Brewton-Parker College (Game 2)
3/8/2008


Emmanuel College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Bell, Chris RF 3 1 0 1 2 1 1 0
    Fowler, Daniel PH 1 0 0 0 0 0 0 0
Deal, EJ 2B 5 1 2 2 1 0 0 4
Langford, Tyler LF 5 1 0 0 1 1 1 0
Blackwell, Kenneth 1B 4 0 0 1 1 1 15 0
Wood, J DH 5 0 1 0 1 2 0 0
Davis, Jeff 3B 5 0 1 0 0 2 0 3
    Hill, Daniel PR 0 1 0 0 0 0 0 0
    Wegman, Nick PH 1 0 0 0 0 0 0 0
Vaughn, Brady SS 5 0 1 0 0 3 0 3
    Johnson, Dusten PR 0 0 0 0 0 0 0 0
Thacker, Dustin C 4 1 2 0 1 1 11 0
    Baker, Tyler PR 0 0 0 0 0 0 0 0
Flowers, Jay CF 1 1 0 0 2 1 4 0
    Appling, Tommy PH 1 0 0 0 0 0 0 0
Douglas, Jonathan P 0 0 0 0 0 0 1 3
    McCollum, Kyle P 0 0 0 0 0 0 0 1
Total: 40 6 7 4 9 12 33 14
Player AB R H RBI BB SO PO A
Romine, Baker 2B 5 0 2 2 0 1 3 1
Mercer, Kyle CF 3 0 0 0 1 1 5 0
    Smith, Kyle PH 0 0 0 0 1 0 0 0
    Smoak, Hunter PH 1 0 0 0 0 1 0 0
Stauff, Gary RF 5 0 0 0 0 0 1 0
Taylor, John LF 3 0 0 0 0 2 0 0
    Couvillon, Jeffery PH 1 0 0 0 0 1 0 0
    Dean, Jimmy LF 1 0 0 0 0 0 1 0
Fears, Jopoey DH 4 1 1 0 1 1 0 0
Rosado, Edwin C 5 0 0 0 0 1 12 0
Pedrick, Evan 1B 5 0 1 0 0 3 8 0
Hobbs, Jody SS 5 1 3 1 0 0 3 3
Fox, Errick 3B 3 1 2 0 1 0 0 1
Ducey, Austin P 0 0 0 0 0 0 0 0
    Adkinson, Colby P 0 0 0 0 0 0 0 2
    Ortiz, Luis P 0 0 0 0 0 0 0 0
Total: 41 3 9 3 4 11 33 7


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Emmanuel College 0 0 0 0 0 0 1 0 0 0 5 - 6 7 1
Brewton-Parker College 0 0 1 0 0 0 0 0 0 0 2 - 3 9 2


E- Romine, Ducey, Deal
DP- ECU(0): ; BPC(0): LEFT- ECU(12): Johnson,Baker,Blackwell(2),Langford,Bell,Thacker,Flowers(2),Deal,Wood(2); BPC(11): Mercer(2),Fox(2),Romine(3),Pedrick,Fears,Hobbs(2)
2B- Fox, Hobbs, Thacker 3B-
HR-
SB- CS-
SH- Fox, Romine, Blackwell, Flowers SF-


Emmanuel College IP H R ER BB SO AB
Douglas, Jonathan 9.0 6 1 0 1 7 33
McCollum, Kyle 2.0 3 2 2 3 4 8
Total: 11.0 9 3 2 4 11 41
Brewton-Parker College IP H R ER BB SO AB
Ducey, Austin 6.2 5 1 1 2 9 26
Adkinson, Colby 4.0 2 5 4 6 3 13
Ortiz, Luis 0.1 0 0 0 1 0 1
Total: 11.0 7 6 5 9 12 40


Winner- McCollum, Kyle Loser- Adkinson, Colby Save-
WP- Ortiz, McCollum PB- Rosado(3) BK- Ducey
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD