Brewton-Parker College at Emmanuel College (Game 2)
3/3/2007


Brewton-Parker College ( ) Emmanuel College ( )
Player AB R H RBI BB SO PO A
Lee, Phillip SS 3 2 2 2 0 0 0 5
Romine, Baker 2B 1 1 1 1 1 0 1 1
    Lewis, Kale 2B 1 0 0 0 0 1 0 0
Evans, Josh 3B 3 0 1 2 0 0 1 2
    Gay, Don PH 1 0 0 0 0 0 0 0
Stanley, Matt RF 4 0 1 0 0 2 0 0
Sasser, Josh 1B 2 0 0 0 1 2 8 1
    Hine, Billy 1B 1 0 0 0 0 0 2 0
Stauff, Gary C 2 0 0 0 0 0 5 1
    Pedrick, Evan C 2 0 0 0 0 1 1 0
Wright, Ian DH 2 0 0 0 0 0 0 0
    King, Josh DH 0 1 0 0 1 0 0 0
Merrill, Phil LF 2 2 1 0 0 0 0 0
    Stevens, Brandon LF 0 0 0 0 0 0 1 0
Brown, Jeremy CF 2 2 0 0 1 0 1 0
Neveu, JF P 0 0 0 0 0 0 1 2
Total: 26 8 6 5 4 6 21 12
Player AB R H RBI BB SO PO A
Langford, William CF 2 0 0 0 1 1 3 0
Appling, Tommy LF 2 0 0 0 1 1 1 0
Williams, Blake 1B 2 0 0 0 0 0 6 1
Davis, Jeffery SS 2 0 1 0 0 0 2 3
Rushing, Dustin DH 3 0 1 0 0 0 0 0
Thompson, Antiwain RF 3 0 0 0 0 1 0 0
Oberg, Michael 2B 1 0 0 0 0 1 1 1
    Williams, Ryne 2B 2 0 1 0 0 0 1 2
Da Silva, Jonathan 3B 3 0 0 0 0 0 0 1
Thacker, Dustin C 3 0 1 0 0 1 6 0
Powers, Donald P 0 0 0 0 0 0 1 1
    Lafferty, Terrence P 0 0 0 0 0 0 0 0
Total: 23 0 4 0 2 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 0 0 2 0 3 3 0 - 8 6 0
Emmanuel College 0 0 0 0 0 0 0 - 0 4 1


E- Da Silva
DP- BPC(1): Romine,Evans,Sasser; EC(1): Williams,Oberg,Davis LEFT- BPC(4): Evans,Lee,Stanley,Sasser; EC(6): Williams,Rushing(2),Davis,Thacker,Williams
2B- Evans, Merrill, Williams 3B-
HR-
SB- Brown(2), Lee(2), King, Sasser, Langford CS- Davis
SH- SF- Romine


Brewton-Parker College IP H R ER BB SO AB
Neveu, JF 7.0 4 0 0 2 5 23
Total: 7.0 4 0 0 2 5 23
Emmanuel College IP H R ER BB SO AB
Powers, Donald 4.1 3 5 4 3 2 15
Lafferty, Terrence 2.2 3 3 3 1 4 11
Total: 7.0 6 8 7 4 6 26


Winner- Neveu, JF Loser- Powers, Donald Save-
WP- Lafferty(3) PB- BK-
HBP- Neveu(2), Powers, Lafferty
U- T- 01:53 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD