Brewton-Parker College at Lee University
4/20/2007


Brewton-Parker College ( ) Lee University ( )
Player AB R H RBI BB SO PO A
Lee, Phillip SS 4 0 0 0 0 3 1 3
Romine, Baker 2B 4 2 2 0 0 1 0 0
Evans, Josh 3B 2 2 1 0 2 0 4 4
Sasser, Josh 1B 2 0 0 0 1 1 7 0
Stauff, Gary DH 2 1 1 2 0 0 0 0
Stevens, Brandon LF 3 1 2 4 0 0 2 0
Wright, Ian RF 3 0 1 0 0 0 0 0
Smith, Kyle C 2 0 0 0 0 2 3 2
    Fears, Jopoey PH 1 0 0 0 0 0 0 0
Brown, Jeremy CF 3 0 0 0 0 0 1 0
Holland, Tremayne P 0 0 0 0 0 0 0 0
    Stauff, Brian P 0 0 0 0 0 0 0 0
    Callaway, Chance P 0 0 0 0 0 0 0 0
Total: 26 6 7 6 3 7 18 9
Player AB R H RBI BB SO PO A
Shaver, Andrew CF 0 1 0 1 4 0 2 0
Hustler, Jeremy LF 5 1 1 0 0 1 0 0
Zawadzki, Lance SS 2 2 1 0 2 0 1 2
Simmons, Aaron 1B 4 2 2 1 0 0 9 0
Sosa, Elvis C 3 1 2 2 1 0 7 0
Utley, Nick 2B 3 2 1 2 1 0 1 3
Valadez, Michael 3B 4 1 1 2 0 1 0 3
Barnes, Jared DH 2 0 1 0 1 0 0 0
Hydas, Hunter RF 3 0 1 2 1 1 1 0
Howard, Daniel P 0 0 0 0 0 0 0 0
    Oberg, Michael P 0 0 0 0 0 0 0 1
    Montgomery, Matt P 0 0 0 0 0 0 0 0
Total: 26 10 10 10 10 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 4 0 2 0 0 0 0 - 6 7 1
Lee University 4 0 0 0 3 3 x - 10 10 0


E- Lee
DP- BPC(1): Evans; LEE(1): Zawadzki,Simmons LEFT- BPC(3): Evans,Sasser,Stevens; LEE(10): Shaver(3),Barnes(2),Hydas(2),Zawadzki,Simmons,Sosa
2B- Stevens, Simmons, Sosa 3B-
HR- Stevens
SB- Romine, Utley CS- Shaver, Sosa
SH- SF- Stauff


Brewton-Parker College IP H R ER BB SO AB
Holland, Tremayne 5.0 8 9 7 7 2 22
Stauff, Brian 0.2 2 1 1 2 1 3
Callaway, Chance 0.1 0 0 0 1 0 1
Total: 6.0 10 10 8 10 3 26
Lee University IP H R ER BB SO AB
Howard, Daniel 3.0 5 6 6 2 4 13
Oberg, Michael 3.0 2 0 0 1 2 10
Montgomery, Matt 1.0 0 0 0 0 1 3
Total: 7.0 7 6 6 3 7 26


Winner- Oberg, Michael Loser- Holland, Tremayne Save-
WP- Holland, Howard PB- BK-
HBP- Holland(2)
U- T- 02:28 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD