Brewton-Parker College at Lee University
4/21/2007


Brewton-Parker College ( ) Lee University ( )
Player AB R H RBI BB SO PO A
Lee, Phillip SS 3 1 1 1 0 0 2 0
Romine, Baker 2B 4 0 0 0 0 0 4 4
Evans, Josh 3B 3 0 2 1 0 0 1 3
Sasser, Josh 1B 2 0 0 0 0 1 5 0
    King, Josh PH 0 0 0 0 1 0 1 0
Stauff, Gary C 4 0 1 0 0 2 8 0
Stevens, Brandon LF 4 0 0 0 0 2 1 0
Wright, Ian RF 4 1 1 0 0 1 1 0
Pedrick, Evan DH 4 1 1 0 0 1 0 0
Brown, Jeremy CF 3 2 3 2 1 0 1 0
O'toole, Shaun P 0 0 0 0 0 0 0 2
    Bristol, Jarret P 0 0 0 0 0 0 0 0
    Callaway, Chance P 0 0 0 0 0 0 0 1
Total: 31 5 9 4 2 7 24 10
Player AB R H RBI BB SO PO A
Shaver, Andrew CF 5 2 2 1 0 2 5 0
Hustler, Jeremy LF 4 0 1 0 0 0 0 0
Zawadzki, Lance SS 3 1 2 3 0 0 0 1
    Mercado, Edgar 3B 2 0 1 0 0 0 0 0
Sosa, Elvis DH 4 2 3 3 1 1 0 0
Simmons, Aaron 1B 5 1 2 0 0 1 5 0
Perez, Tony 2B 5 1 0 0 0 2 3 4
Utley, Nick 3B 4 0 2 2 0 2 1 1
Valadez, Michael C 4 1 1 0 0 0 7 2
Hydas, Hunter RF 4 1 3 0 0 0 5 0
Campbell, Cody P 0 0 0 0 0 0 1 0
    Sims, Dallas P 0 0 0 0 0 0 0 0
Total: 40 9 17 9 1 8 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 2 0 0 0 3 0 0 - 5 9 2
Lee University 1 3 2 1 0 1 0 1 x - 9 17 0


E- Romine, Brown
DP- BPC(0): ; LEE(1): Perez,Zawadzki,Simmons LEFT- BPC(5): Evans,Brown(2),Sasser,Stevens; LEE(9): Hustler,Hydas(2),Zawadzki,Simmons,Valadez,Mercado,Sosa(2)
2B- 3B- Brown(2)
HR- Zawadzki, Sosa(2)
SB- CS- Evans
SH- Lee SF- Evans


Brewton-Parker College IP H R ER BB SO AB
O'toole, Shaun 5.2 11 7 3 1 6 28
Bristol, Jarret 1.2 5 2 2 0 2 10
Callaway, Chance 0.2 1 0 0 0 0 2
Total: 8.0 17 9 5 1 8 40
Lee University IP H R ER BB SO AB
Campbell, Cody 7.1 8 5 4 2 3 25
Sims, Dallas 1.2 1 0 0 0 4 6
Total: 9.0 9 5 4 2 7 31


Winner- Campbell, Cody Loser- O'toole, Shaun Save-
WP- PB- BK- Campbell
HBP- O'toole, Campbell(2)
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD