Reinhardt College at Brewton-Parker College
3/30/2007


Reinhardt College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Dickens, Zach C 3 1 2 0 2 0 10 1
    Willis, Michael PR 0 1 0 0 0 0 0 0
Willis, Jarrod RF 4 1 1 0 0 0 1 0
Prather, Brad SS 1 0 0 0 0 1 1 2
    King, Billy PH 1 0 1 0 0 0 0 0
    Hester, Matt SS 1 0 1 0 1 0 1 0
Jape, Daniel 1B 4 0 0 1 1 1 6 2
Ihlenburg, Greg LF 4 1 0 0 0 0 1 0
Roberts, Jeremy 3B 4 2 2 2 1 0 1 1
Manaois, Andrew CF 5 1 1 1 0 2 2 0
Hester, Daniel DH 4 0 1 0 0 1 0 0
Proffit, Jay 2B 4 0 0 1 0 0 1 1
Bracelin, Joseph P 0 0 0 0 0 0 0 1
    Duncan, Tim P 0 0 0 0 0 0 0 0
    Audia, Dan P 0 0 0 0 0 0 0 0
    Add New Player, P 0 0 0 0 0 0 0 0
    Byers, Jonathan P 0 0 0 0 0 0 0 0
Total: 35 7 9 5 5 5 24 8
Player AB R H RBI BB SO PO A
Lee, Phillip SS 5 1 3 3 0 0 5 3
    King, Josh PH 1 0 0 0 0 1 0 0
Lewis, Kale 2B 5 0 0 1 0 0 3 0
    Smith, Kyle PH 1 0 0 0 0 1 0 0
Merrill, Phil LF 4 1 0 1 0 0 0 0
Sasser, Josh 1B 5 1 3 1 0 2 8 1
Stauff, Gary C 5 1 1 1 0 1 7 0
    Romine, Baker PR 0 0 0 0 1 0 0 0
Wright, Ian RF 4 1 2 0 0 2 0 0
    Mercer, Kyle RF 1 0 0 0 0 1 1 1
Evans, Josh 3B 4 3 3 1 1 1 0 1
Fears, Jopoey DH 2 0 1 0 1 0 0 0
    Stevens, Brandon PR 1 2 0 0 1 1 0 0
Brown, Jeremy CF 3 2 2 2 0 1 3 1
O'toole, Shaun P 0 0 0 0 0 0 0 4
    Callaway, Chance P 0 0 0 0 0 0 0 0
    Stauff, Brian P 0 0 0 0 0 0 0 0
Total: 41 12 15 10 4 11 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Reinhardt College 0 3 0 1 1 0 0 0 2 - 7 9 8
Brewton-Parker College 0 2 0 1 2 4 3 0 x - 12 15 3


E- Brown, Lee, Sasser, Duncan(3), Ihlenburg, Dickens(3), Roberts
DP- REIN(0): ; BPC(1): Lee,Sasser LEFT- REIN(9): Hester,Hester(2),Jape(2),Willis,Dickens,Roberts,Willis; BPC(11): Romine(2),Evans,Lee,Wright,Stauff,Fears,Mercer,Merrill,Sasser(2)
2B- Evans(2), Manaois, Dickens 3B- Roberts
HR-
SB- Mercer, Dickens CS- Brown
SH- Brown, Prather SF-


Reinhardt College IP H R ER BB SO AB
Bracelin, Joseph 5.0 9 9 6 1 5 23
Duncan, Tim 1.0 5 3 3 1 2 10
Audia, Dan 1.0 1 0 0 0 1 4
Add New Player, 0.0 0 0 0 0 0 0
Byers, Jonathan 1.0 0 0 0 2 3 4
Total: 8.0 15 12 9 4 11 41
Brewton-Parker College IP H R ER BB SO AB
O'toole, Shaun 7.0 6 5 2 4 4 26
Callaway, Chance 1.1 3 2 2 1 0 7
Stauff, Brian 0.2 0 0 0 0 1 2
Total: 9.0 9 7 4 5 5 35


Winner- O'toole, Shaun Loser- Bracelin, Joseph Save-
WP- Callaway(2), Byers PB- Stauff BK-
HBP- O'toole, Callaway, Bracelin
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD