Reinhardt College at Brewton-Parker College (Game 2)
3/31/2007


Reinhardt College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Dickens, Zach C 2 0 0 0 2 0 6 1
    Manaois, Andrew PR 0 1 0 0 0 0 0 0
Willis, Jarrod RF 4 1 2 1 0 0 0 0
Willis, Michael CF 4 2 2 2 0 0 4 0
Jape, Daniel DH 4 2 2 1 0 2 1 0
Roberts, Jeremy 3B 2 1 0 0 0 0 0 0
Martin, Brent 1B 3 0 0 1 1 1 6 0
Hester, Daniel LF 4 0 1 1 0 0 0 0
Proffit, Jay 2B 4 1 2 2 0 0 2 1
Hester, Matt SS 3 0 0 0 0 0 2 2
Lester, Fleet P 0 0 0 0 0 0 0 1
    Duncan, Tim P 0 0 0 0 0 0 0 1
Total: 30 8 9 8 3 3 21 6
Player AB R H RBI BB SO PO A
Lee, Phillip SS 3 0 1 1 0 0 2 5
Romine, Baker 2B 4 0 2 1 0 1 2 1
Merrill, Phil LF 4 0 0 0 0 0 1 0
Sasser, Josh 1B 2 2 1 1 2 1 10 1
Stauff, Gary DH 4 2 3 3 0 0 0 0
Wright, Ian RF 2 1 0 0 1 0 1 0
    Smith, Kyle PH 1 0 0 0 0 1 0 0
Evans, Josh 3B 2 0 0 0 2 1 0 2
Pedrick, Evan C 2 0 1 0 0 0 4 0
    Mercer, Kyle PR 0 1 0 0 0 0 0 0
    Stevens, Brandon PH 1 0 0 0 0 1 0 0
Brown, Jeremy CF 2 1 1 1 1 0 1 0
Neveu, JF P 0 0 0 0 0 0 0 0
    Bristol, Jarret P 0 0 0 0 0 0 0 0
Total: 27 7 9 7 6 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Reinhardt College 3 1 2 2 0 0 0 - 8 9 0
Brewton-Parker College 0 0 0 4 1 0 2 - 7 9 1


E- Sasser
DP- REIN(1): Hester,Martin,Proffit; BPC(0): LEFT- REIN(7): Hester,Martin(2),Proffit,Willis,Dickens,Roberts; BPC(7): Romine(2),Evans,Lee,Stauff,Mercer,Sasser
2B- Brown, Jape, Willis, Willis 3B-
HR- Stauff(2), Sasser
SB- Romine, Lee, Mercer, Willis(2) CS- Brown
SH- Lee, Hester SF-


Reinhardt College IP H R ER BB SO AB
Lester, Fleet 3.1 4 4 4 3 2 12
Duncan, Tim 1.0 4 1 1 1 0 7
Hester, Daniel 2.2 1 2 2 2 3 8
Total: 7.0 9 7 7 6 5 27
Brewton-Parker College IP H R ER BB SO AB
Neveu, JF 3.2 9 8 8 2 1 20
Bristol, Jarret 3.1 0 0 0 1 2 10
Total: 7.0 9 8 8 3 3 30


Winner- Lester, Fleet Loser- Neveu, JF Save-
WP- Lester PB- Pedrick BK-
HBP- Neveu(2), Lester
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD