Brewton-Parker College at Reinhardt College
4/4/2008


Brewton-Parker College ( ) Reinhardt College ( )
Player AB R H RBI BB SO PO A
Dean, Jimmy LF 2 1 1 0 0 1 1 0
    Taylor, John PH 2 1 1 1 1 0 1 0
Evans, Josh 3B 3 0 3 0 2 0 2 1
Romine, Baker 2B 4 0 0 0 0 1 3 2
Stauff, Gary RF 5 1 1 1 0 2 1 1
Fears, Jopoey DH 1 0 0 0 0 0 0 0
    Rosado, Edwin DH 4 0 0 1 0 1 0 0
Couvillon, Jeffery C 5 0 0 0 0 0 5 0
Fox, Derrick SS 3 2 3 0 2 0 1 3
Pedrick, Evan 1B 1 0 1 0 0 0 3 0
    Smoak, Hunter PH 4 1 2 2 0 0 5 0
Mercer, Kyle CF 3 0 1 1 0 0 2 1
    Smith, Kyle PH 1 0 0 0 0 0 0 0
Griffin, Randy Jo P 0 0 0 0 0 0 0 2
    McDonald, Patrick P 0 0 0 0 0 0 0 0
    Adkinson, Colby P 0 0 0 0 0 0 0 1
Total: 38 6 13 6 5 5 24 11
Player AB R H RBI BB SO PO A
Nutter, Harry 2B 4 2 1 1 0 1 5 4
Willis, Jarrod RF 5 2 3 4 0 0 4 1
Ihlenburg, Greg 1B 3 1 1 0 1 0 10 0
Jape, Daniel DH 5 1 1 4 0 0 0 0
Willis, Michael CF 4 1 0 0 1 2 1 0
Nuckolls, Chris SS 1 1 1 0 0 0 0 0
    Hiddleson, Chad SS 3 0 2 0 0 0 0 3
Niehoff, Joe 3B 4 1 1 1 0 1 2 5
Hester, Daniel LF 2 1 0 0 2 1 1 0
Pittman, Mitch C 2 1 1 0 1 1 4 1
    King, Billy PR 0 1 0 0 0 0 0 0
McDowell, Ryan P 0 0 0 0 0 0 0 1
    Bracelin, Joseph P 0 0 0 0 0 0 0 1
    Johnson, Ricky P 0 0 0 0 0 0 0 0
    Audia, Dan P 0 0 0 0 0 0 0 0
Total: 33 12 11 10 5 6 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 1 1 0 0 2 2 0 - 6 13 2
Reinhardt College 0 2 4 2 1 0 0 3 x - 12 11 1


E- Romine, Couvillon, Hester
DP- BPC(2): Romine,Evans,Pedrick,Smoak,Mercer; RC(2): Ihlenburg(2),Niehoff(2),Nutter(2) LEFT- BPC(11): Fox(3),Romine,Evans(4),Rosado,Smoak,Taylor; RC(5): Willis,Ihlenburg,Niehoff,King,Hester
2B- Stauff, Evans, Smoak, Willis 3B- Niehoff
HR- Smoak, Taylor, Willis, Jape
SB- Pittman, Niehoff, King, Nutter, Hester CS-
SH- Romine, Nutter SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Griffin, Randy Jo 4.0 7 9 9 3 2 18 2 4 74
McDonald, Patrick 0.2 1 0 0 0 0 4 1 1 12
Adkinson, Colby 3.1 3 3 3 2 4 11 2 0 62
Total: 8.0 11 12 12 5 6 33 5 5 148
Reinhardt College IP H R ER BB SO AB FO GO NP
McDowell, Ryan 2.0 3 0 0 1 0 8 1 2 25
Bracelin, Joseph 5.0 7 4 3 2 4 21 3 3 80
Johnson, Ricky 0.1 2 2 2 1 0 3 0 1 14
Audia, Dan 0.2 1 0 0 0 1 3 1 0 11
Willis, Michael 1.0 0 0 0 1 0 3 1 1 15
Total: 9.0 13 6 5 5 5 38 6 7 145


Winner- Bracelin, Joseph Loser- Griffin, Randy Jo Save-
WP- Griffin, Adkinson, Bracelin PB- BK- Griffin
HBP- Griffin(2)
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD