Brewton-Parker College at Savannah College of Art
2/12/2008 Garden City, Ga (Chain Field)


Brewton-Parker College (4-2) Savannah College of Art and Design (10-2)
Player AB R H RBI BB SO PO A
Romine, Baker RF 2 2 1 0 3 0 2 1
Evans, Josh 3B 5 1 1 0 0 2 1 2
Stauff, Gary C 4 0 3 2 1 0 9 1
    Dean, Jimmy PR 0 1 0 0 0 0 0 0
Sasser, Josh 1B 2 1 1 0 3 0 5 1
Taylor, John LF 5 0 0 0 0 2 0 0
Smoak, Hunter DH 4 2 2 4 0 1 0 0
Phillips, Ryan 2B 4 0 1 0 0 0 3 0
Fox, Derrick SS 4 0 0 0 0 1 1 3
Mercer, Kyle CF 4 0 1 1 0 0 3 0
Webb, Derek P 0 0 0 0 0 0 0 1
    White, Gary P 0 0 0 0 0 0 0 1
    Stauff, Brian P 0 0 0 0 0 0 0 1
    Griffin, Randy Jo P 0 0 0 0 0 0 0 0
    Adkinson, Colby P 0 0 0 0 0 0 0 0
Total: 34 7 10 7 7 6 24 11
Player AB R H RBI BB SO PO A
Cox, Matt RF 3 0 0 0 1 1 2 0
Stewart Jr., Mark SS 4 0 1 0 0 0 2 0
Braswell, Patrick 2B 4 0 0 0 0 3 2 3
Honeycutt, Adam DH 3 0 1 0 0 1 0 0
Claus, Ryan CF 2 1 0 0 0 1 2 0
Imbriale, Michael 1B 3 0 0 0 0 0 10 0
Hines, Mike LF 2 1 2 0 0 0 0 0
    Carswell, Seth LF 0 0 0 0 1 0 0 0
Allen, Casey 3B 2 0 0 1 0 2 2 3
Shambaugh, Scott C 3 0 1 1 0 1 4 2
    Crawford, JohnMichael PR 0 0 0 0 0 0 0 0
Miller, Adam P 0 0 0 0 0 0 0 0
    Green, Adam P 0 0 0 0 0 0 0 1
    Shackleford, Stephen P 0 0 0 0 0 0 0 0
    Pattison, Michael P 0 0 0 0 0 0 0 0
Total: 26 2 5 2 2 9 24 9


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Brewton-Parker College 0 0 1 0 4 1 1 0 - 7 10 3
Savannah College of Art 0 0 0 0 2 0 0 0 - 2 5 1


E- Phillips, Stauff, Evans, Braswell
DP- BPC(1): Romine,Evans; SCAD(1): Braswell,Imbriale,Allen LEFT- BPC(11): Mercer,Fox,Evans(3),Sasser,Smoak,Taylor(4); SCAD(4): Cox(2),Braswell,Allen
2B- Romine, Evans, Smoak, Hines, Shambaugh 3B-
HR- Smoak
SB- Mercer, Phillips, Romine, Stewart Jr., Hines(2) CS- Honeycutt, Stewart Jr.
SH- SF- Allen


Brewton-Parker College IP H R ER BB SO AB
Webb, Derek 2.0 2 0 0 0 2 6
White, Gary 1.1 1 0 0 0 2 6
Stauff, Brian 1.2 2 2 2 0 0 5
Griffin, Randy Jo 1.0 0 0 0 0 2 3
Adkinson, Colby 2.0 0 0 0 2 3 6
Total: 8.0 5 2 2 2 9 26
Savannah College of Art IP H R ER BB SO AB
Miller, Adam 4.0 3 2 2 4 3 15
Green, Adam 2.0 4 4 4 1 1 11
Shackleford, Stephen 1.0 2 1 1 1 2 5
Pattison, Michael 1.0 1 0 0 1 0 3
Total: 8.0 10 7 7 7 6 34


Winner- Loser- Save-
WP- Miller(3) PB- BK-
HBP- Stauff, Shackleford
U- T- Invalid DateTime. A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD