Southern Wesleyan Univ at Brewton-Parker College (Game 1)
3/10/2007


Southern Wesleyan Univ ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Hightower, Kody SS 4 1 1 0 0 0 2 5
Vitaris, Jeff CF 2 1 0 1 1 1 3 0
    Adcox, Graham PH 1 0 0 0 0 1 0 0
Brown, Kevin 1B 4 1 2 0 0 1 7 0
Brown, Brandon LF 4 1 1 0 0 0 0 1
Blackburn, Davey 3B 3 0 0 1 0 0 1 1
Kmiecik, Kellen RF 3 0 0 1 0 0 0 0
Land, Michael DH 2 0 0 0 1 2 0 0
Maedel, Ryan C 2 0 0 0 0 0 2 1
Smith, Dustin 2B 3 0 1 0 0 0 2 3
Potterfield, Tom P 0 0 0 0 0 0 0 0
    Cape, Matt P 0 0 0 0 0 0 0 0
    Miller, Licoln P 0 0 0 0 0 0 1 1
Total: 28 4 5 3 2 5 18 12
Player AB R H RBI BB SO PO A
Lee, Phillip SS 4 1 1 0 0 0 1 6
Romine, Baker 2B 4 1 1 1 0 0 3 2
Merrill, Phil LF 3 3 1 0 1 0 1 0
Sasser, Josh 1B 3 1 2 2 1 1 10 1
Stauff, Gary C 4 0 1 4 0 0 5 0
    Lewis, Kale PR 0 1 0 0 0 0 0 0
Wright, Ian RF 3 1 1 0 0 0 1 0
    Mercer, Kyle RF 1 1 0 0 0 0 0 0
Fears, Jopoey DH 3 0 1 0 0 1 0 0
    Stevens, Brandon PR 1 0 1 2 0 0 0 0
Evans, Josh 3B 4 1 3 1 0 0 0 5
Brown, Jeremy CF 3 1 1 0 0 0 0 0
Holland, Tremayne P 0 0 0 0 0 0 0 2
Total: 33 11 13 10 2 2 21 16


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southern Wesleyan Univ 0 0 0 2 2 0 0 - 4 5 2
Brewton-Parker College 0 1 3 4 0 3 x - 11 13 5


E- Romine(2), Brown, Sasser(2), Brown, Smith
DP- SWU(1): Cape,Hightower,Brown,Smith; BPC(0): LEFT- SWU(6): Vitaris,Kmiecik,Blackburn(2),Smith,Maedel; BPC(7): Romine,Evans(2),Brown,Lee,Stauff,Stevens
2B- Sasser 3B-
HR-
SB- Romine, Wright, Merrill, Sasser, Kmiecik, Maedel CS-
SH- SF-


Southern Wesleyan Univ IP H R ER BB SO AB
Potterfield, Tom 3.1 9 8 6 1 2 20
Cape, Matt 1.2 1 0 0 0 0 6
Miller, Licoln 1.0 3 3 3 1 0 7
Total: 6.0 13 11 9 2 2 33
Brewton-Parker College IP H R ER BB SO AB
Holland, Tremayne 7.0 5 4 3 2 5 28
Total: 7.0 5 4 3 2 5 28


Winner- Holland, Tremayne Loser- Cape, Matt Save-
WP- PB- BK-
HBP- Holland, Potterfield
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD