Brewton-Parker College at Southern Poly State Univ
3/24/2007


Brewton-Parker College ( ) Southern Poly State Univ ( )
Player AB R H RBI BB SO PO A
Lee, Phillip SS 4 0 2 0 0 0 2 2
Romine, Baker 2B 2 1 0 0 2 0 1 4
Merrill, Phil LF 4 0 2 1 0 1 0 0
Stauff, Gary C 3 0 0 1 0 0 11 0
Wright, Ian RF 3 0 1 0 0 2 1 0
    Brown, Jeremy CF 0 0 0 0 0 0 0 0
Evans, Josh 3B 3 0 0 0 0 0 1 2
Pedrick, Evan DH 2 0 0 0 0 1 0 0
    Sasser, Josh PH 1 0 1 0 0 0 0 0
    Lewis, Kale PR 0 1 0 0 0 0 0 0
King, Josh 1B 2 0 0 0 0 0 5 0
    Stevens, Brandon PH 0 1 0 0 1 0 0 0
Mercer, Kyle CF 1 1 0 0 1 0 0 0
    Smith, Kyle PH 1 0 1 2 0 0 0 0
Holland, Tremayne P 0 0 0 0 0 0 0 0
    Callaway, Chance P 0 0 0 0 0 0 0 0
Total: 26 4 7 4 4 4 21 8
Player AB R H RBI BB SO PO A
Eavenson, Tyler 3B 2 1 1 1 2 1 2 3
Griffin, Daniel SS 4 1 0 0 0 1 1 4
Billick, Joe C 2 0 1 1 2 1 4 0
Peasrson, Ryan 1B 4 1 1 0 0 0 9 0
Poteet, Chuck RF 3 0 0 0 0 2 1 0
    Groome, Josh PH 1 1 1 2 0 0 0 0
Thornburg, Eric LF 3 0 0 0 1 2 1 1
McCollum, Adam DH 1 0 0 0 2 1 0 0
Gleason, Andrew CF 3 0 0 0 0 2 3 0
Prescott, Collins 2B 3 1 1 0 0 1 0 1
Koppin, Matt P 0 0 0 0 0 0 0 1
Total: 26 5 5 4 7 11 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 1 0 0 0 1 2 0 - 4 7 2
Southern Poly State Univ 0 0 1 0 0 0 4 - 5 5 0


E- Evans, Stauff
DP- BPC(1): Romine,Lee,King; SPOL(0): LEFT- BPC(6): Romine,Lee(2),Wright,Merrill(2); SPOL(7): Eavenson,McCollum(2),Billick(2),Thornburg(2)
2B- Wright 3B-
HR-
SB- Griffin, Thornburg CS-
SH- SF- Stauff


Brewton-Parker College IP H R ER BB SO AB
Holland, Tremayne 6.0 2 2 2 7 9 20
Callaway, Chance 1.0 3 3 2 0 2 6
Total: 7.0 5 5 4 7 11 26
Southern Poly State Univ IP H R ER BB SO AB
Koppin, Matt 7.0 7 4 4 4 4 26
Total: 7.0 7 4 4 4 4 26


Winner- Koppin, Matt Loser- Callaway, Chance Save-
WP- Holland, Callaway PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD