Southern Polytechnic Stat at Brewton-Parker College (Game 2)
3/29/2008


Southern Polytechnic State University ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Barrow, Jake 2B 3 2 2 1 0 0 2 2
McRae, Rick 3B 2 0 0 0 1 1 0 0
Griffin, Daniel SS 4 0 1 0 0 0 1 5
Grooms, Josh CF 4 0 1 0 0 1 2 0
Oliver, Chaise 1B 1 0 0 0 0 0 0 0
Pearson, Ryan 1B 1 0 0 0 1 0 6 1
Hester, Daniel LF 2 1 1 0 2 0 1 0
    Menezes, Donald PR 0 0 0 0 0 0 0 0
Jones, Corey DH 3 0 0 0 0 0 0 0
Gleason, Andrew C 4 1 1 0 0 2 4 0
Hoffer, Chris RF 3 3 3 3 0 0 4 0
Doll, Mark P 0 0 0 0 0 0 1 1
    Bell, Mike P 0 0 0 0 0 0 0 0
Total: 27 7 9 4 4 4 21 9
Player AB R H RBI BB SO PO A
Dean, Jimmy LF 3 0 0 0 0 2 2 0
    Couvillon, Jeffery PH 1 0 0 0 0 1 0 0
Evans, Josh 3B 3 0 0 0 1 1 0 2
Romine, Baker 2B 3 0 0 0 1 0 1 3
Stauff, Gary RF 3 1 1 0 0 0 2 0
Fears, Jopoey DH 2 0 1 1 0 0 0 0
Rosado, Edwin C 3 0 2 0 0 0 4 0
    Fox, Derrick PR 0 1 0 0 1 0 1 0
Hobbs, Jody SS 2 0 1 0 0 0 0 0
Pedrick, Evan 1B 2 0 0 1 0 0 7 1
    Wright, Ian PH 1 0 1 0 0 0 0 0
Mercer, Kyle CF 2 0 0 0 0 0 3 0
Webb, Derek P 0 0 0 0 0 0 1 1
    Adkinson, Colby P 0 0 0 0 0 0 0 1
    Ortiz, Luis P 0 0 0 0 0 0 0 0
Total: 25 2 6 2 3 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southern Polytechnic Stat 1 2 0 3 0 1 0 - 7 9 0
Brewton-Parker College 0 2 0 0 0 0 0 - 2 6 1


E- Hobbs
DP- SPSU(0): ; BPC(0): LEFT- SPSU(7): McRae,Pearson(2),Menezes,Grooms,Hester,Griffin; BPC(7): Fox,Romine,Evans,Wright,Rosado,Pedrick,Fears
2B- Stauff, Rosado, Hoffer 3B- Hoffer, Barrow
HR- Hoffer
SB- Stauff, McRae CS-
SH- Hobbs, McRae, Jones SF- Fears, Barrow


Southern Polytechnic Stat IP H R ER BB SO AB
Doll, Mark 6.0 6 2 2 3 2 22
Bell, Mike 1.0 0 0 0 0 2 3
Total: 7.0 6 2 2 3 4 25
Brewton-Parker College IP H R ER BB SO AB
Webb, Derek 2.2 3 3 3 4 1 10
Adkinson, Colby 2.1 3 3 3 0 2 9
Ortiz, Luis 2.0 3 1 1 0 1 8
Total: 7.0 9 7 7 4 4 27


Winner- Doll, Mark Loser- Webb, Derek Save-
WP- Ortiz, Webb(2), Adkinson PB- BK-
HBP- Adkinson
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD