Tennessee Temple at Brewton-Parker College
1/29/2007


Tennessee Temple ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Givens, Kraig CF 4 0 0 0 0 0 2 0
Green, Tyler 2B 4 0 2 0 0 1 1 1
Salgoto, Chris 3B 2 0 0 0 0 0 1 2
    McKay, Jeremy PH 0 0 0 0 1 0 0 0
Del Rosario, Joseph C 2 0 0 0 1 0 2 0
Ewton, Matt 1B 3 0 0 0 0 0 7 1
Prince, David SS 1 0 1 0 2 0 1 2
Casson, Haydon DH 2 0 0 0 0 1 0 0
    Tidwell, Nathan PH 1 0 0 0 0 0 0 0
McCowan, Chris LF 3 0 0 0 0 1 1 0
C ostley, Bryan RF 2 0 1 0 1 0 3 0
Crews, Brandon P 0 0 0 0 0 0 0 2
Total: 24 0 4 0 5 3 18 8
Player AB R H RBI BB SO PO A
Romine, Baker 2B 2 2 1 0 1 0 2 2
    Lewis, Kale 2B 1 1 0 0 1 0 2 2
Wright, Ian DH 4 1 2 1 1 0 0 0
Evans, Josh 3B 4 1 2 2 0 0 0 3
Sasser, Josh 1B 3 1 1 1 1 0 11 0
Stanley, Matt RF 4 2 1 4 0 0 0 1
Merrill, Phil LF 3 2 2 1 0 0 1 0
Pedrick, Evan C 4 1 1 0 0 1 3 0
    Stauff, Gary C 0 0 0 0 0 0 1 0
Lee, Phillip SS 4 0 2 1 0 0 1 3
Mercer, Kyle CF 3 1 1 1 0 0 0 0
    King, Josh PR 1 0 1 0 0 0 0 0
JF, Neveu P 0 0 0 0 0 0 0 0
    O'toole, Shaun P 0 0 0 0 0 0 0 0
    Holland, Tremayne P 0 0 0 0 0 0 0 0
Total: 33 12 14 11 4 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tennessee Temple 0 0 0 0 0 0 0 - 0 4 2
Brewton-Parker College 9 1 0 0 1 1 x - 12 14 0


E- Salgoto, Prince
DP- TT(0): ; BPC(0): JF LEFT- TT(8): Green(2),Del Rosario,Prince(3),C ostley,McKay; BPC(8): Evans(2),Lee,Wright(2),Mercer,Merrill,Sasser
2B- 3B- Evans
HR- Stanley
SB- Stanley, Merrill CS-
SH- SF-


Tennessee Temple IP H R ER BB SO AB
Crews, Brandon 6.0 14 12 11 4 1 33
Total: 6.0 14 12 11 4 1 33
Brewton-Parker College IP H R ER BB SO AB
JF, Neveu 3.0 0 0 0 1 2 9
O'toole, Shaun 3.0 3 0 0 3 1 12
Holland, Tremayne 1.0 1 0 0 1 0 3
Total: 7.0 4 0 0 5 3 24


Winner- JF, Neveu Loser- Crews, Brandon Save-
WP- Holland, Crews(2) PB- BK-
HBP- Crews
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD