Brewton-Parker College at Webber International Univ (Game 2)
1/26/2008


Brewton-Parker College ( ) Webber International University ( )
Player AB R H RBI BB SO PO A
Fox, Derrcik SS 5 2 1 0 0 0 4 2
Evans, Josh 1B 4 1 1 1 0 0 5 1
Stauff, Gary C 4 1 1 1 1 0 7 0
    Dean, Jimmy PR 0 0 0 0 0 0 0 0
Smith, Kyle DH 4 0 0 1 1 2 0 0
    Ivey, Keenan PR 0 0 0 0 0 0 0 0
Sasser, Josh RF 4 0 0 2 1 0 1 0
Phillips, Ryan 2B 4 0 1 0 0 0 3 4
Fox, Errick 3B 2 0 0 0 0 1 0 0
    Fears, Jopoey PH 0 0 0 0 1 0 0 0
    Hobbs, Jody PR 0 0 0 0 0 0 0 0
    Pedrick, Evan 1B 1 0 0 0 0 1 2 1
Romine, Baker LF 4 0 2 0 0 1 2 0
Mercer, Kyle CF 4 1 2 0 0 0 2 0
Griffin, Randy Jo P 0 0 0 0 0 0 1 1
    Adkinson, Colby P 0 0 0 0 0 0 0 0
Total: 36 5 8 5 4 5 27 9
Player AB R H RBI BB SO PO A
Rodriguez, Manny CF 3 0 1 0 1 1 3 0
Pearce, Chad LF 3 0 1 2 1 1 1 1
Mathis, Jerod RF 3 0 0 1 1 0 4 0
Metzger, Gil 1B 4 0 3 0 0 0 9 0
    Lozan, Lance PR 0 0 0 0 0 0 0 0
    Wilson, Marty Joe 1B 0 0 0 0 0 0 1 0
Hartley, Harris 2B 4 1 1 0 0 1 1 1
Latorre, Jim DH 4 0 0 0 0 1 0 0
Unknown, 3B 4 0 0 0 0 0 0 2
Burgos, Alberto SS 4 1 2 1 0 1 2 4
Horne, Nicholas C 3 2 0 0 0 2 6 0
Miller, Daniel P 0 0 0 0 0 0 0 0
    Hile, Zach P 0 0 0 0 0 0 0 0
    Buhrmaster, Kyle P 0 0 0 0 0 0 0 0
    Spitznogle, Drew P 0 0 0 0 0 0 0 0
Total: 32 4 8 4 3 7 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 1 0 3 0 0 0 1 - 5 8 0
Webber International Univ 0 0 0 0 0 1 3 0 0 - 4 8 4


E- Metzger, Mathis, Miller, Burgos
DP- BPC(3): Fox(3),Phillips(2),Evans(2); WIU(0): LEFT- BPC(9): Mercer,Phillips,Dean,Romine(2),Evans,Ivey,Sasser(2); WIU(6): Metzger,Lozan,Mathis,Rodriguez(2),Pearce
2B- Romine, Hartley 3B-
HR- Stauff
SB- Fox, Phillips, Dean, Evans(2) CS-
SH- SF- Evans


Brewton-Parker College IP H R ER BB SO AB
Griffin, Randy Jo 6.2 7 4 4 3 4 24
Adkinson, Colby 2.1 1 0 0 0 3 8
Total: 9.0 8 4 4 3 7 32
Webber International Univ IP H R ER BB SO AB
Miller, Daniel 5.0 5 4 4 1 3 22
Hile, Zach 1.0 1 0 0 1 0 4
Buhrmaster, Kyle 1.0 0 0 0 2 1 3
Spitznogle, Drew 2.0 2 1 1 0 1 7
Total: 9.0 8 5 5 4 5 36


Winner- Adkinson, Colby Loser- Spitznogle, Drew Save-
WP- PB- BK-
HBP- Griffin(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD