Record: 19-26-1   Home: 11-11-0   Away: 8-15-1   Neutral: 0-0-0   Conference: 7-19-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 24 30 29 35 32 29 33 14 10 0 - 236
Brewton-Parker College 41 20 27 32 34 40 16 10 12 0 - 232


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Arnold, Brandon 2 0 1.000 2 2 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 1 1
Stanley, Matt 16 16 0.396 53 10 21 6 0 2 14 33 0.623 7 0 16 1 0.467 0 0 5 6
Stauff, Gary 44 41 0.370 135 17 50 6 2 4 32 72 0.533 9 2 16 4 0.412 2 1 8 8
Brown, Jeremy 38 28 0.347 75 19 26 2 2 0 11 32 0.427 8 2 16 0 0.419 1 3 17 26
Sasser, Josh 43 41 0.333 129 28 43 4 1 6 23 67 0.519 23 1 45 0 0.438 0 0 11 11
Dean, Jimmy 4 3 0.333 9 0 3 1 0 0 2 4 0.444 1 0 3 0 0.400 0 0 0 0
Meyers, Ray 8 7 0.316 19 1 6 0 0 0 0 6 0.316 1 0 2 0 0.350 0 0 0 0
Wright, Ian 39 35 0.306 111 14 34 4 1 1 21 43 0.387 11 1 20 2 0.365 3 0 6 9
Evans, Josh 46 46 0.306 160 20 49 11 1 0 26 62 0.388 13 1 13 6 0.356 3 0 12 14
Griffin, Randy 7 7 0.294 17 5 5 0 0 0 4 5 0.294 1 1 3 0 0.350 1 0 4 4
Merrill, Phil 43 40 0.288 125 27 36 5 1 0 15 43 0.344 8 5 15 1 0.355 0 2 9 11
Lee, Phillip 46 46 0.272 147 23 40 4 0 0 15 44 0.299 17 7 22 4 0.372 1 4 15 17
Pedrick, Evan 18 11 0.270 37 2 10 0 1 0 0 12 0.324 4 1 11 2 0.357 0 0 0 0
Fears, Jopoey 23 10 0.268 41 3 11 0 0 0 3 11 0.268 4 1 7 1 0.348 0 0 0 0
Stevens, Brandon 22 7 0.258 31 8 8 2 1 1 9 15 0.484 2 3 8 1 0.361 0 0 0 0
Romine, Baker 43 37 0.256 117 24 30 4 0 0 13 34 0.291 15 0 22 4 0.333 3 4 17 19
King, Josh 23 6 0.206 34 6 7 0 1 0 4 9 0.265 5 0 11 0 0.308 0 0 1 1
Smith, Kyle 28 15 0.192 52 4 10 3 0 1 8 16 0.308 8 1 24 2 0.311 0 0 0 0
Mercer, Kyle 28 10 0.179 28 6 5 1 0 0 1 6 0.214 1 2 10 0 0.258 0 0 3 3
Hine, Billy 4 0 0.167 6 0 1 0 0 0 0 1 0.167 0 0 1 0 0.167 0 0 0 0
Lewis, Kale 24 9 0.167 36 13 6 1 0 0 7 7 0.194 4 0 5 0 0.250 0 1 4 5
Brooks, Andrew 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'toole, Shaun 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Neveu, JF 16 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holland, Tremayne 17 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Callaway, Chance 19 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bristol, Jarret 13 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stauff, Brian 18 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gay, Don 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 46 0.295 1366 232 403 54 11 15 209 524 0.384 142 28 271 28 0.370 14 15 113 135
Opponents: 46 0.264 1343 236 354 58 7 15 210 471 0.351 145 68 311 26 0.362 10 23 59 72

LOB - Team (293), Opp (327). IBB - Team (3), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brooks, Andrew 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 1 0 0 0 4 0.000 0 0 0 0 0
Merrill, Phil 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Griffin, Randy 1.50 1 0 2 1 0 0 0 0 6.0 6 2 1 3 8 0 0 0 27 0.261 1 1 0 0 0
Neveu, JF 3.29 8 5 16 12 7 1 2 1 79.1 61 37 29 18 85 13 1 2 348 0.205 4 27 1 2 4
O'toole, Shaun 3.45 4 7 13 11 5 2 1 0 78.1 81 44 30 28 64 12 3 4 355 0.263 3 13 0 1 5
Callaway, Chance 3.96 0 2 19 0 0 0 0 0 25.0 27 15 11 10 18 1 0 1 114 0.276 3 4 0 1 0
Holland, Tremayne 5.86 4 5 17 11 4 1 2 2 66.0 59 54 43 45 71 9 0 4 313 0.232 10 10 2 1 3
Stauff, Brian 6.62 2 6 18 7 1 0 0 3 51.2 60 44 38 31 46 9 2 2 257 0.291 5 8 2 2 10
Bristol, Jarret 7.29 0 1 13 4 0 0 0 0 33.1 57 36 27 7 18 13 1 2 163 0.388 4 5 0 3 1
Mercer, Kyle 40.50 0 0 1 0 0 0 0 0 0.2 3 4 3 2 0 1 0 0 8 0.500 0 0 0 0 0

Total: 4.79 19 26 46 17 4 5 6 341.2 354 236 182 145 311 58 7 15 1590 0.264 30 68 5 10 23
Opponents: 5.31 26 19 46 13 3 2 0 344.1 402 232 203 142 271 54 11 15 1565 0.295 26 28 5 14 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Griffin, Randy 7 7 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
O'toole, Shaun 13 11 19 1 18 0 1.000 1 0 0 0 0.000 0 0 0
Stevens, Brandon 22 7 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Kyle 28 15 13 11 2 0 1.000 0 0 1 2 0.333 0 0 0
Wright, Ian 39 35 36 33 3 0 1.000 1 0 0 0 0.000 0 0 0
Callaway, Chance 19 0 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Hine, Billy 4 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Mercer, Kyle 28 10 21 18 3 0 1.000 0 0 0 0 0.000 0 0 0
Pedrick, Evan 18 11 66 61 4 1 0.985 0 0 10 3 0.769 4 1 0
King, Josh 23 6 52 51 0 1 0.981 3 0 0 0 0.000 0 0 0
Meyers, Ray 8 7 45 42 2 1 0.978 0 0 7 1 0.875 0 0 0
Merrill, Phil 43 40 43 38 4 1 0.977 0 0 0 0 0.000 0 0 0
Stauff, Gary 44 41 246 222 18 6 0.976 2 0 32 7 0.821 14 0 0
Sasser, Josh 43 41 316 284 20 12 0.962 22 0 0 0 0.000 0 0 0
Stanley, Matt 16 16 21 17 3 1 0.952 0 0 0 0 0.000 0 0 0
Brown, Jeremy 38 28 61 55 2 4 0.934 0 0 0 0 0.000 0 0 0
Lee, Phillip 46 46 198 61 124 13 0.934 19 0 0 0 0.000 0 0 0
Evans, Josh 46 46 119 28 79 12 0.899 8 0 0 0 0.000 0 0 0
Romine, Baker 43 37 136 47 74 15 0.890 13 0 0 0 0.000 0 0 0
Dean, Jimmy 4 3 8 5 2 1 0.875 0 0 0 0 0.000 0 0 0
Lewis, Kale 24 9 46 23 17 6 0.870 3 0 0 0 0.000 0 0 0
Stauff, Brian 18 7 21 4 14 3 0.857 2 0 0 0 0.000 0 0 0
Neveu, JF 16 12 30 6 19 5 0.833 2 0 0 0 0.000 0 0 0
Holland, Tremayne 17 11 9 1 6 2 0.778 2 0 0 0 0.000 0 0 0
Bristol, Jarret 13 4 6 1 3 2 0.667 0 0 0 0 0.000 0 0 0
Fears, Jopoey 23 10 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brooks, Andrew 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Arnold, Brandon 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gay, Don 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1532 1025 421 86 0.944 29 0 50 13 0.794 18 1 0
Opponents: 46 1552 1033 449 70 0.955 1 0 93 20 0.823 5 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD