Record: 8-2-0   Home: 5-0-0   Away: 3-2-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 2 5 4 2 2 8 2 4 1 0 - 30
Brewton-Parker College 19 4 10 15 4 14 4 1 7 6 - 84


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lummus, Ryan 1 1 1.000 1 3 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0 0
Shepherd, Randall 8 4 0.500 14 3 7 3 0 0 2 10 0.714 2 2 0 0 0.611 0 1 0 0
Stevens, Brandon 10 1 0.500 6 3 3 0 0 0 3 3 0.500 1 1 3 0 0.625 0 0 2 3
Barrs, Josh 9 9 0.440 25 7 11 2 0 0 7 13 0.520 11 1 4 0 0.622 0 1 0 0
Fox, Derrick 10 10 0.410 39 12 16 6 1 0 6 24 0.615 5 0 2 0 0.477 0 0 1 1
Johnson, Brian 5 1 0.400 5 3 2 0 0 0 1 2 0.400 0 1 1 0 0.500 0 0 0 0
Evors, Jacob 6 2 0.364 11 3 4 0 0 1 5 7 0.636 1 0 4 0 0.417 0 0 0 0
Alls, Todd 6 3 0.364 11 2 4 1 0 0 7 5 0.455 3 0 2 0 0.500 0 0 0 0
Hewitt, Ryan 9 8 0.357 28 4 10 3 0 0 3 13 0.464 2 2 3 0 0.438 0 0 1 1
Mullins, Billy 9 9 0.348 23 5 8 5 0 0 3 13 0.565 3 0 7 2 0.407 1 0 0 0
Kuzdale, Robby 10 10 0.314 35 12 11 1 2 0 12 16 0.457 7 1 5 0 0.442 0 0 1 2
Stauff, Gary 9 9 0.290 31 8 9 2 0 0 7 11 0.355 4 0 7 0 0.371 0 0 0 0
Pleau, Michael 6 6 0.278 18 2 5 0 0 0 5 5 0.278 2 0 3 0 0.333 1 1 0 1
Lewis, Kale 10 9 0.273 22 8 6 1 0 0 7 7 0.318 3 0 5 0 0.360 0 2 1 2
Bradley, Derek 3 3 0.182 11 2 2 2 0 0 4 4 0.364 1 0 4 0 0.250 0 0 1 1
Pedrick, Evan 5 1 0.167 6 2 1 0 0 0 0 1 0.167 1 0 0 1 0.286 0 0 0 0
Hobbs, Brian 7 5 0.143 14 5 2 1 0 0 6 3 0.214 1 2 5 0 0.278 1 1 0 0
Eaton, Daniel 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Delgado, Joey 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Parker, Drew 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Albro, Donnie 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rogers, Ricky 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Soto, Delgis 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Herring, Michael 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gore, Jacob 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 10 0.340 300 84 102 27 3 1 78 138 0.460 48 11 55 3 0.445 3 6 7 11
Opponents: 10 0.190 258 30 49 11 1 1 25 65 0.252 19 11 84 2 0.272 2 6 12 20

LOB - Team (77), Opp (50). IBB - Team (3), Opp (1). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Mullins, Billy 0.00 1 0 1 1 1 0 0 0 5.0 2 1 0 2 9 0 0 0 19 0.125 1 0 0 0 1
Albro, Donnie 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Delgado, Joey 0.00 2 0 3 2 1 1 1 0 15.1 6 0 0 3 20 1 1 0 58 0.115 0 1 0 0 2
Eaton, Daniel 0.00 0 0 3 0 0 0 0 0 2.2 1 0 0 1 4 0 0 0 10 0.111 0 0 1 0 0
Soto, Delgis 1.88 0 0 3 2 0 0 0 0 14.1 14 9 3 3 19 2 0 0 60 0.259 0 3 1 0 0
Gore, Jacob 2.16 2 0 3 0 0 0 0 0 8.1 6 3 2 2 4 2 0 0 35 0.207 1 1 0 1 2
Parker, Drew 3.14 2 1 3 3 2 1 0 0 14.1 9 7 5 3 14 4 0 0 60 0.176 0 4 0 1 1
Rogers, Ricky 4.50 1 1 2 2 0 0 0 0 10.0 9 8 5 3 11 1 0 1 43 0.231 0 1 0 0 0
Herring, Michael 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 2 1 1 0 0 8 0.400 0 1 0 0 0

Total: 2.13 8 2 10 4 2 2 0 72.0 49 30 17 19 84 11 1 1 296 0.190 2 11 2 2 6
Opponents: 9.39 2 8 10 0 0 0 1 69.0 102 81 72 48 55 27 3 1 368 0.340 19 11 1 3 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Stevens, Brandon 10 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Kuzdale, Robby 10 10 13 13 0 0 1.000 0 0 0 0 0.000 0 0 0
Gore, Jacob 3 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Bradley, Derek 3 3 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Rogers, Ricky 2 2 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Soto, Delgis 3 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Delgado, Joey 3 2 5 1 4 0 1.000 1 0 0 0 0.000 0 0 0
Evors, Jacob 6 2 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Pedrick, Evan 5 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Hobbs, Brian 7 5 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Alls, Todd 6 3 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Barrs, Josh 9 9 62 56 5 1 0.984 2 0 0 0 0.000 0 0 0
Shepherd, Randall 8 4 44 40 3 1 0.977 0 0 5 1 0.833 1 0 0
Stauff, Gary 9 9 51 43 6 2 0.961 0 0 7 4 0.636 1 0 0
Fox, Derrick 10 10 30 10 17 3 0.900 2 0 0 0 0.000 0 0 0
Pleau, Michael 6 6 20 4 14 2 0.900 0 0 0 0 0.000 0 0 0
Mullins, Billy 9 9 6 5 0 1 0.833 0 0 0 0 0.000 0 0 0
Lewis, Kale 10 9 24 11 8 5 0.792 2 0 0 0 0.000 0 0 0
Hewitt, Ryan 9 8 14 3 8 3 0.786 0 0 0 0 0.000 0 0 0
Parker, Drew 3 3 7 0 5 2 0.714 0 0 0 0 0.000 0 0 0
Albro, Donnie 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Johnson, Brian 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lummus, Ryan 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Herring, Michael 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Eaton, Daniel 3 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 10 312 216 75 21 0.933 2 0 12 5 0.706 2 0 0
Opponents: 10 297 207 73 17 0.943 1 0 7 4 0.636 5 0 0


DakStats by Daktronics Inc. Brookings, SD