Record: 26-26-0   Home: 14-12-0   Away: 12-14-0   Neutral: 0-0-0   Conference: 8-19-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 46 31 53 45 50 36 33 5 10 0 - 309
Brewton-Parker College 73 48 52 54 34 44 20 21 3 0 - 349


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dowker, Anthony 7 1 1.000 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 1 0 0
Byas, Corey 18 2 0.500 6 12 3 0 0 1 4 6 1.000 1 1 1 0 0.625 0 0 2 4
Shepherd, Eric 26 3 0.500 10 13 5 1 0 0 4 6 0.600 0 0 0 0 0.500 0 1 7 11
McDonald, Patrick 16 1 0.500 4 0 2 0 0 0 0 2 0.500 0 0 1 0 0.500 0 0 0 0
Fox, Derrick 39 38 0.450 129 38 58 10 5 1 38 81 0.628 14 6 10 1 0.520 1 1 11 18
Bojko, Andrew 12 10 0.433 30 4 13 2 0 0 2 15 0.500 1 1 7 0 0.469 0 0 2 2
Ratto, Vince 32 30 0.374 91 29 34 6 0 2 16 46 0.505 13 3 8 2 0.459 2 1 7 7
Stevens, Brandon 34 30 0.364 99 27 36 7 2 3 34 56 0.566 2 14 26 1 0.437 4 1 11 14
Stauff, Gary 8 8 0.357 28 10 10 1 1 2 8 19 0.679 4 1 2 2 0.441 1 0 3 3
Skaggs, Blaine 34 27 0.355 76 23 27 6 1 1 13 38 0.500 15 3 16 0 0.479 0 4 7 10
Pines, Gerard 10 2 0.333 12 2 4 0 0 0 0 4 0.333 1 1 4 0 0.429 0 0 0 1
Whitehead, James 13 13 0.324 34 13 11 0 0 1 1 14 0.412 1 4 7 0 0.410 0 3 3 3
Pedrick, Evan 50 48 0.311 164 23 51 8 2 3 42 72 0.439 11 6 28 1 0.370 3 2 5 7
Sanders, Blake 39 39 0.306 124 34 38 11 0 1 22 52 0.419 13 5 10 1 0.381 5 2 8 9
Dykes, Chris 52 52 0.291 158 33 46 10 1 1 24 61 0.386 18 5 35 3 0.377 2 8 9 11
Couvillon, Jeffrey 28 18 0.290 62 11 18 3 1 1 13 26 0.419 2 5 7 1 0.342 4 2 0 0
Lewis, Kale 52 52 0.290 145 33 42 9 1 0 21 53 0.366 21 6 23 2 0.397 2 3 17 20
Smith, Kyle 33 20 0.268 71 11 19 4 0 3 19 32 0.451 12 0 19 1 0.373 0 1 0 0
Otwell, Jacob 1 1 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0.250 0 0 0 0
Hammock, John 36 34 0.248 113 6 28 4 1 0 27 34 0.301 7 7 17 3 0.328 1 1 1 1
Voiro, Tony 41 32 0.233 103 18 24 6 0 4 22 42 0.408 20 7 33 0 0.389 1 0 3 4
Coffey, Adam 24 9 0.188 16 4 3 1 0 0 0 4 0.250 5 0 10 0 0.381 0 0 2 4
Herring, Michael 9 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Agger, Alex 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Finn, Sean 5 1 0.000 4 1 0 0 0 0 0 0 0.000 3 0 2 0 0.429 0 0 0 0
Brown, Mitch 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stauff, Brian 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hamrick, Randy 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mercer, Kyle 13 3 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 2 0 0
Gillespie, Ben 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Merrill, Phil 21 8 0.000 6 1 0 0 0 0 0 0 0.000 0 1 1 0 0.143 0 0 0 0
Graves, Chris 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.318 1494 349 475 89 15 24 310 666 0.446 164 76 268 18 0.406 26 33 98 129
Opponents: 52 0.311 1504 309 468 97 9 36 274 691 0.459 139 57 269 34 0.386 21 22 44 75

LOB - Team (337), Opp (324). IBB - Team (2), Opp (2). Picked Off - Team (8), Opp (15)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hamrick, Randy 2.80 6 6 14 11 8 0 0 2 90.0 85 40 28 32 99 14 2 7 385 0.254 5 11 2 2 5
Graves, Chris 4.38 7 2 10 9 6 4 0 0 49.1 53 34 24 7 33 12 1 5 207 0.273 0 3 3 2 1
Stauff, Brian 5.13 4 1 9 5 1 0 0 0 26.1 32 21 15 13 16 6 0 4 120 0.320 2 4 0 2 1
Coffey, Adam 5.40 1 2 7 3 0 0 0 0 10.0 13 7 6 10 5 2 0 0 53 0.325 0 2 0 0 1
Skaggs, Blaine 5.73 2 2 11 4 0 0 0 1 22.0 26 20 14 9 20 3 0 1 110 0.280 1 8 0 0 0
Mercer, Kyle 6.35 1 1 11 1 0 0 0 0 17.0 25 20 12 12 7 6 1 1 94 0.325 0 3 1 1 1
Gillespie, Ben 6.52 2 7 15 12 1 1 0 0 58.0 77 55 42 15 36 20 1 6 273 0.322 3 10 2 2 7
Brown, Mitch 7.36 0 0 8 0 0 0 0 0 14.2 20 16 12 7 8 6 1 2 74 0.317 2 1 0 3 0
McDonald, Patrick 7.40 0 1 15 0 0 0 0 1 20.2 31 17 17 3 8 6 0 3 96 0.365 0 3 0 4 1
Merrill, Phil 7.84 3 4 19 6 0 0 0 1 41.1 65 46 36 20 28 10 2 3 215 0.361 3 7 5 4 3
Herring, Michael 8.47 0 0 9 1 0 0 0 0 17.0 28 22 16 8 8 8 1 1 90 0.368 2 4 0 0 2
Dowker, Anthony 27.00 0 0 3 0 0 0 0 0 3.0 12 9 9 2 1 4 0 2 24 0.600 2 1 1 1 0
Agger, Alex 54.00 0 0 1 0 0 0 0 0 0.1 1 2 2 1 0 0 0 1 3 0.500 0 0 0 0 0

Total: 5.67 26 26 52 16 5 0 5 369.2 468 309 233 139 269 97 9 36 1744 0.311 20 57 14 21 22
Opponents: 7.46 26 26 52 10 1 6 5 369.1 475 349 306 164 268 89 15 24 1794 0.318 47 76 10 26 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Shepherd, Eric 26 3 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Ratto, Vince 32 30 40 35 5 0 1.000 2 0 0 0 0.000 0 0 0
Pines, Gerard 10 2 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Mitch 8 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Byas, Corey 18 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Stauff, Gary 8 8 62 55 6 1 0.984 0 0 1 3 0.250 2 0 0
Smith, Kyle 33 20 52 44 7 1 0.981 0 0 3 5 0.375 3 0 0
Hammock, John 36 34 142 124 15 3 0.979 4 0 20 8 0.714 3 1 0
Pedrick, Evan 50 48 272 242 21 9 0.967 14 0 12 3 0.800 8 0 0
Sanders, Blake 39 39 142 43 94 5 0.965 20 0 0 0 0.000 0 0 0
Voiro, Tony 41 32 200 175 16 9 0.955 19 0 0 0 0.000 0 0 0
Merrill, Phil 21 8 19 6 12 1 0.947 1 0 0 0 0.000 0 0 0
Otwell, Jacob 1 1 16 15 0 1 0.938 0 0 0 0 0.000 0 0 0
Lewis, Kale 52 52 230 92 123 15 0.935 29 0 0 0 0.000 0 0 0
Fox, Derrick 39 38 115 37 70 8 0.930 9 0 0 0 0.000 0 0 0
Couvillon, Jeffrey 28 18 13 11 1 1 0.923 0 0 4 1 0.800 0 0 0
Dykes, Chris 52 52 117 91 16 10 0.915 1 0 0 0 0.000 0 0 0
Whitehead, James 13 13 72 24 41 7 0.903 6 0 0 0 0.000 0 0 0
Stevens, Brandon 34 30 29 24 2 3 0.897 0 0 0 0 0.000 0 0 0
Graves, Chris 10 10 19 4 13 2 0.895 0 0 0 0 0.000 0 0 0
Herring, Michael 9 2 8 2 5 1 0.875 2 0 0 0 0.000 0 0 0
Finn, Sean 5 1 8 7 0 1 0.875 0 0 2 0 1.000 0 0 0
McDonald, Patrick 16 1 8 3 4 1 0.875 0 0 0 0 0.000 0 0 0
Skaggs, Blaine 34 27 39 28 5 6 0.846 1 0 0 0 0.000 0 0 0
Mercer, Kyle 13 3 5 2 2 1 0.800 1 0 0 0 0.000 0 0 0
Bojko, Andrew 12 10 20 12 4 4 0.800 1 0 0 0 0.000 0 0 0
Hamrick, Randy 14 11 34 7 20 7 0.794 3 0 0 0 0.000 0 0 0
Stauff, Brian 9 5 11 5 3 3 0.727 0 0 0 0 0.000 0 0 0
Coffey, Adam 24 9 16 9 2 5 0.688 1 0 0 0 0.000 0 0 0
Gillespie, Ben 14 11 18 2 10 6 0.667 1 0 0 0 0.000 0 0 0
Dowker, Anthony 7 1 3 1 0 2 0.333 0 0 0 0 0.000 0 0 0
Agger, Alex 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1723 1109 501 113 0.934 42 0 42 20 0.677 16 1 0
Opponents: 52 1665 1108 464 93 0.944 2 0 93 24 0.795 16 1 0


DakStats by Daktronics Inc. Brookings, SD